San Siro & Giuseppe Meazza-Milano
Sunday, February 15, 2026 / 20:00
Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
---|---|---|---|---|
Shortside Upper Tier | 8 | 180 € | ||
Shortside Upper Tier | 8 | 185 € | ||
Shortside Upper Tier | 8 | 199 € | ||
Shortside Upper Tier | 8 | 205 € | ||
Shortside Lower Tier | 8 | 220 € | ||
Shortside Lower Tier | 8 | 228 € | ||
Shortside Lower Tier | 8 | 232 € | ||
Shortside Lower Tier | 8 | 238 € | ||
Shortside Lower Tier | 8 | 240 € | ||
Shortside Lower Tier | 8 | 252 € | ||
Longside Upper Tier | 8 | 295 € | ||
Longside Upper Tier | 8 | 330 € | ||
Longside Upper Tier | 8 | 337 € | ||
Longside Upper Tier | 8 | 340 € | ||
Longside Upper Tier | 6 | 365 € | ||
Longside Lower Tier | 8 | 445 € | ||
Longside Lower Tier | 8 | 495 € | ||
Longside Lower Tier | 8 | 525 € | ||
Longside Lower Tier | 8 | 534 € | ||
VIP | 8 | 800 € | ||
VIP | 8 | 850 € | ||
VIP | 8 | 1000 € | ||
VIP | 8 | 1200 € |
biletwise © 2025 All rights reserved.