Stade Pierre Mauroy-Villeneuve d Ascq
Saturday, May 16, 2026 / 18:00
Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
---|---|---|---|---|
Category 4 | 10 | 28,65 € | ||
Category 4 | C04 | 1 | 33 € | |
Category 4 | 10 | 34 € | ||
Category 4 | C06 | 1 | 34 € | |
Category 4 | 2 | 35 € | ||
Category 4 | D02 | 1 | 35 € | |
Category 4 | D23 | 4 | 36 € | |
Category 4 | D21 | 4 | 36 € | |
Category 4 | 10 | 37 € | ||
Category 4 | D22 | 2 | 37 € | |
Category 4 | I04 | 1 | 37 € | |
Category 4 | J02 | 3 | 38 € | |
Category 4 | I04 | 1 | 38 € | |
Category 4 | E21 | 4 | 38 € | |
Category 4 | L02 | 4 | 39 € | |
Category 4 | L03 | 3 | 39 € | |
Category 4 | L22 | 3 | 39 € | |
Category 4 | 4 | 39 € | ||
Category 4 | K04 | 2 | 39 € | |
Category 4 | 2 | 39 € | ||
Category 4 | 10 | 39 € | ||
Category 4 | 10 | 39 € | ||
Category 4 | 10 | 39 € | ||
Category 4 | 10 | 39 € | ||
Category 4 | 10 | 40 € | ||
Category 4 | D21 | 10 | 40 € | |
Category 4 | K03 | 4 | 40 € | |
Category 4 | 3 | 40 € | ||
Category 4 | 3 | 41 € | ||
Category 4 | K21 | 8 | 41 € | |
Category 4 | L21 | 10 | 42 € | |
Category 4 | 5 | 42 € | ||
Category 3 | 10 | 43 € | ||
Category 4 | D01 | 4 | 43 € | |
Category 4 | 1 | 45 € | ||
Category 4 | 2 | 46 € | ||
Category 3 | C25 | 1 | 46 € | |
Category 3 | C03 | 1 | 47 € | |
Category 3 | CB | 1 | 48 € | |
Category 3 | 10 | 49 € | ||
Category 3 | 10 | 49 € | ||
Category 3 | DA | 1 | 49 € | |
Category 3 | E03 | 3 | 49 € | |
Category 3 | 1 | 49 € | ||
Category 3 | JB | 1 | 49 € | |
Category 3 | EB | 1 | 49 € | |
Category 3 | C26 | 2 | 49 € | |
Category 3 | L25 | 2 | 50 € | |
Category 3 | LA | 1 | 51 € | |
Category 3 | J22 | 10 | 52 € | |
Category 3 | LC | 1 | 52 € | |
Category 3 | EA | 1 | 52 € | |
Category 3 | 10 | 55 € | ||
Category 3 | 10 | 55 € | ||
Category 3 | 10 | 55 € | ||
Category 2 | B03 | 1 | 57 € | |
Category 2 | B22 | 1 | 58 € | |
Category 2 | BD | 1 | 59 € | |
Category 2 | CA | 1 | 60 € | |
Category 2 | C02 | 2 | 60 € | |
Category 2 | E04 | 3 | 61 € | |
Category 2 | 1 | 62 € | ||
Category 2 | H24 | 2 | 64 € | |
Category 2 | F22 | 1 | 65 € | |
Category 2 | H04 | 1 | 67 € | |
Category 2 | 10 | 68 € | ||
Category 2 | I23 | 1 | 68 € | |
Category 2 | 10 | 69 € | ||
Category 2 | M23 | 2 | 69 € | |
Category 2 | E05 | 1 | 70 € | |
Category 2 | M23 | 2 | 71 € | |
Category 2 | 10 | 71 € | ||
Category 2 | MB | 3 | 72 € | |
Category 2 | 10 | 73 € | ||
Category 2 | E06 | 1 | 78 € | |
Category 2 | 10 | 84 € | ||
Category 2 | 10 | 84 € | ||
Category 2 | B03 | 10 | 89 € | |
Category 1 | G21 | 10 | 89 € | |
Category 1 | 10 | 90 € | ||
Category 2 | M01 | 1 | 90 € | |
Category 1 | 10 | 93 € | ||
Category 1 | 10 | 94 € | ||
Category 1 | HB | 1 | 95 € | |
Category 1 | 1 | 95 € | ||
Category 1 | 1 | 95 € | ||
Category 1 | 1 | 95 € | ||
Category 1 | 2 | 95 € | ||
Category 1 | 1 | 95 € | ||
Category 1 | 8 | 96 € | ||
Category 1 | 10 | 99 € | ||
Category 1 | G22 | 8 | 105 € | |
Category 1 | B02 | 10 | 107 € | |
Category 1 | M02 | 7 | 118 € | |
Category 1 | 10 | 123 € | ||
Category 1 | G23 | 7 | 124 € | |
Category 1 | M03 | 8 | 156 € | |
Category 1 | M04 | 10 | 181 € | |
Category 1 | A02 | 1 | 184 € | |
Category 1 | 10 | 210 € | ||
Category 1 | 8 | 240 € | ||
Category 1 | M04 | 4 | 287 € | |
Category 1 | 8 | 325 € | ||
Category 1 | 6 | 363 € | ||
Category 1 | 10 | 410 € |
biletwise © 2025 All rights reserved.