Kansas City Stadium-Kansas
Saturday, June 20, 2026 / 19:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 2 | 825 € | ||
| Category 3 | 2 | 859 € | ||
| Category 2 | 2 | 883 € | ||
| Category 3 | 2 | 894 € | ||
| Category 2 | 4 | 907 € | ||
| Category 1 | 4 | 928 € | ||
| Category 3 | 2 | 928 € | ||
| Category 2 | 2 | 932 € | ||
| Category 2 | 4 | 956 € | ||
| Category 3 | 6 | 962 € | ||
| Category 1 | 6 | 969 € | ||
| Category 2 | 2 | 981 € | ||
| Category 3 | 2 | 996 € | ||
| Category 1 | 4 | 1005 € | ||
| Category 2 | 2 | 1005 € | ||
| Category 2 | 2 | 1029 € | ||
| Category 3 | 8 | 1031 € | ||
| Category 4 | 2 | 1052 € | ||
| Category 2 | 4 | 1054 € | ||
| Category 3 | 4 | 1065 € | ||
| Category 4 | 2 | 1067 € | ||
| Category 2 | 2 | 1078 € | ||
| Category 4 | 2 | 1082 € | ||
| Category 1 | 2 | 1096 € | ||
| Category 4 | 2 | 1098 € | ||
| Category 3 | 2 | 1099 € | ||
| Category 2 | 5 | 1103 € | ||
| Category 4 | 2 | 1113 € | ||
| Category 2 | 2 | 1127 € | ||
| Category 4 | 8 | 1128 € | ||
| Category 3 | 4 | 1133 € | ||
| Category 1 | 5 | 1133 € | ||
| Category 4 | 5 | 1143 € | ||
| Category 2 | 4 | 1151 € | ||
| Category 4 | 4 | 1159 € | ||
| Category 1 | 2 | 1164 € | ||
| Category 3 | 4 | 1168 € | ||
| Category 4 | 4 | 1174 € | ||
| Category 2 | 4 | 1176 € | ||
| Category 4 | 6 | 1189 € | ||
| Category 1 | 2 | 1196 € | ||
| Category 2 | 2 | 1200 € | ||
| Category 3 | 4 | 1202 € | ||
| Category 4 | 4 | 1204 € | ||
| Category 4 | 10 | 1220 € | ||
| Category 2 | 10 | 1225 € | ||
| Category 1 | 8 | 1227 € | ||
| Category 4 | 10 | 1235 € | ||
| Category 3 | 4 | 1236 € | ||
| Category 2 | 10 | 1249 € | ||
| Category 4 | 4 | 1250 € | ||
| Category 1 | 4 | 1258 € | ||
| Category 3 | 4 | 1270 € | ||
| Category 1 | 4 | 1289 € | ||
| Category 3 | 10 | 1305 € | ||
| Category 1 | 2 | 1321 € | ||
| Category 3 | 10 | 1339 € | ||
| Category 1 | 4 | 1352 € | ||
| Category 1 | 4 | 1383 € | ||
| Category 1 | 4 | 1414 € | ||
| Hospitality | 10 | 3166 € | ||
| Category 1 | 10 | 9842 € | ||
| Hospitality | 6 | 12082 € | ||
| Hospitality | 6 | 20998 € | ||
| Category 1 | 8 | 27808 € | ||
| Hospitality | 6 | 29914 € | ||
| Hospitality | 6 | 38830 € | ||
| Hospitality | 4 | 47746 € | ||
| Hospitality | 2 | 56662 € | ||
| Category 1 | 10 | 64938 € |
biletwise © 2026 All rights reserved.