Stadion Arnosta Kostala-Pardubice
Sunday, May 10, 2026 / 16:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 2 | 50 € | ||
| Shortside | 4 | 52 € | ||
| Shortside | 5 | 55 € | ||
| Shortside | 4 | 57 € | ||
| Shortside | 8 | 59 € | ||
| Shortside | 6 | 62 € | ||
| Shortside | 4 | 64 € | ||
| Shortside | 4 | 66 € | ||
| Shortside | 4 | 69 € | ||
| Shortside | 6 | 71 € | ||
| Shortside | 4 | 74 € | ||
| Shortside | 8 | 76 € | ||
| Shortside | 4 | 78 € | ||
| Shortside | 4 | 81 € | ||
| Shortside | 4 | 83 € | ||
| Shortside | 4 | 85 € | ||
| Shortside | 4 | 88 € | ||
| Shortside | 8 | 90 € | ||
| Longside | 3 | 110 € | ||
| Longside | 4 | 118 € | ||
| Longside | 6 | 125 € | ||
| Longside | 4 | 133 € | ||
| Longside | 4 | 141 € | ||
| Longside | 4 | 148 € | ||
| Longside | 4 | 156 € | ||
| Longside | 4 | 164 € | ||
| Longside | 4 | 171 € | ||
| Longside | 4 | 179 € | ||
| Longside | 4 | 187 € | ||
| Longside | 4 | 194 € | ||
| Longside | 4 | 202 € | ||
| Longside | 4 | 210 € | ||
| Longside | 4 | 217 € | ||
| Longside | 4 | 225 € |
biletwise © 2026 All rights reserved.