Etihad Arena-Abu Dabi
Saturday, May 2, 2026 / 21:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Lower Tier | 4 | 78 € | ||
| Lower Tier | 5 | 86 € | ||
| Lower Tier | 8 | 95 € | ||
| Lower Tier | 6 | 104 € | ||
| Lower Tier | 8 | 113 € | ||
| Lower Tier | 5 | 121 € | ||
| Lower Tier | 6 | 130 € | ||
| Floor Bronze | 4 | 136 € | ||
| Lower Tier | 4 | 138 € | ||
| Floor Bronze | 5 | 140 € | ||
| Lower Tier | 8 | 146 € | ||
| Floor Bronze | 4 | 146 € | ||
| Floor Bronze | 10 | 151 € | ||
| Lower Tier | 6 | 156 € | ||
| Floor Bronze | 6 | 156 € | ||
| Floor Bronze | 6 | 162 € | ||
| Lower Tier | 8 | 164 € | ||
| Floor Bronze | 4 | 167 € | ||
| Floor Bronze | 6 | 172 € | ||
| Lower Tier | 4 | 173 € | ||
| Floor Bronze | 10 | 178 € | ||
| Floor Bronze | 4 | 182 € | ||
| Floor Bronze | 3 | 187 € | ||
| Floor Bronze | 8 | 193 € | ||
| Floor Bronze | 5 | 198 € | ||
| Floor Silver | 8 | 199 € | ||
| Floor Silver | 4 | 203 € | ||
| Floor Silver | 6 | 206 € | ||
| Floor Silver | 8 | 209 € | ||
| Floor Silver | 5 | 212 € | ||
| Floor Silver | 6 | 216 € | ||
| Floor Silver | 8 | 220 € | ||
| Floor Silver | 5 | 222 € | ||
| Floor Silver | 8 | 226 € | ||
| Floor Silver | 4 | 229 € | ||
| Floor Silver | 8 | 233 € | ||
| Floor Silver | 6 | 235 € | ||
| Floor Silver | 8 | 239 € | ||
| Floor Gold | 5 | 240 € | ||
| Floor Gold | 4 | 258 € | ||
| Floor Gold | 8 | 276 € | ||
| Floor Gold | 6 | 294 € | ||
| Floor Gold | 6 | 312 € | ||
| Floor Gold | 8 | 330 € | ||
| Floor Gold | 6 | 348 € | ||
| Floor Gold | 4 | 366 € | ||
| Floor Gold | 5 | 384 € | ||
| Floor Gold | 4 | 402 € | ||
| Floor Gold | 5 | 420 € |
biletwise © 2026 All rights reserved.