Vive Claro-Bogota
Saturday, May 16, 2026 / 12:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Menores | 4 | 174 € | ||
| Menores | 8 | 192 € | ||
| Preferencial | 5 | 199 € | ||
| Preferencial | 6 | 209 € | ||
| Menores | 6 | 209 € | ||
| Preferencial | 4 | 217 € | ||
| Menores | 4 | 227 € | ||
| Preferencial | 10 | 227 € | ||
| Preferencial | 8 | 236 € | ||
| Menores | 8 | 245 € | ||
| Preferencial | 6 | 245 € | ||
| Preferencial | 6 | 254 € | ||
| Menores | 8 | 262 € | ||
| Preferencial | 5 | 263 € | ||
| Preferencial | 8 | 272 € | ||
| Menores | 5 | 280 € | ||
| Preferencial | 6 | 282 € | ||
| Preferencial | 5 | 290 € | ||
| Menores | 8 | 298 € | ||
| Preferencial | 4 | 300 € | ||
| Menores | 6 | 314 € | ||
| Menores | 8 | 332 € | ||
| Menores | 10 | 349 € | ||
| Menores | 5 | 367 € | ||
| Menores | 4 | 385 € | ||
| Menores | 8 | 402 € | ||
| Platea | 4 | 407 € | ||
| Platea | 5 | 414 € | ||
| Menores | 4 | 420 € | ||
| Platea | 4 | 427 € | ||
| Platea | 8 | 442 € | ||
| Platea | 6 | 455 € | ||
| Platea | 4 | 468 € | ||
| Platea | 5 | 481 € | ||
| Platea | 4 | 496 € | ||
| Platea | 6 | 509 € | ||
| Platea | 5 | 522 € | ||
| Platea | 8 | 535 € | ||
| Platea | 10 | 550 € | ||
| Platea | 4 | 563 € | ||
| Platea | 8 | 576 € |
biletwise © 2026 All rights reserved.