Hayri Gür Arena-Trabzon
Saturday, May 9, 2026 / 19:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 8 | 300 TL | ||
| Shortside | 8 | 300 TL | ||
| Shortside | 4 | 320 TL | ||
| Shortside | 4 | 320 TL | ||
| Shortside | 6 | 339 TL | ||
| Shortside | 6 | 339 TL | ||
| Shortside | 8 | 359 TL | ||
| Shortside | 8 | 359 TL | ||
| Shortside | 10 | 378 TL | ||
| Shortside | 10 | 378 TL | ||
| Shortside | 2 | 398 TL | ||
| Shortside | 2 | 398 TL | ||
| Shortside | 8 | 417 TL | ||
| Shortside | 8 | 417 TL | ||
| Shortside | 10 | 437 TL | ||
| Shortside | 10 | 437 TL | ||
| Shortside | 10 | 456 TL | ||
| Shortside | 10 | 456 TL | ||
| Longside | 8 | 500 TL | ||
| Longside | 8 | 500 TL | ||
| Longside | 4 | 646 TL | ||
| Longside | 4 | 646 TL | ||
| Longside | 6 | 792 TL | ||
| Longside | 6 | 792 TL | ||
| Longside | 8 | 939 TL | ||
| Longside | 8 | 939 TL | ||
| Longside | 10 | 1085 TL | ||
| Longside | 10 | 1085 TL | ||
| Longside | 2 | 1231 TL | ||
| Longside | 2 | 1231 TL | ||
| VIP | 8 | 3000 TL | ||
| VIP | 8 | 3000 TL | ||
| VIP | 4 | 3526 TL | ||
| VIP | 4 | 3526 TL | ||
| VIP | 6 | 4052 TL | ||
| VIP | 6 | 4052 TL | ||
| VIP | 8 | 4579 TL | ||
| VIP | 8 | 4579 TL | ||
| VIP | 10 | 5105 TL | ||
| VIP | 10 | 5105 TL | ||
| VIP | 2 | 5631 TL | ||
| VIP | 2 | 5631 TL |
biletwise © 2026 All rights reserved.