Aviva Stadium-Dublin
Thursday, October 1, 2026 / 20:45
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 7 | 75 € | ||
| Shortside | 6 | 79 € | ||
| Shortside | 5 | 83 € | ||
| Shortside | 3 | 88 € | ||
| Shortside | 116 | 4 | 92 € | |
| Shortside | 6 | 96 € | ||
| Shortside | 7 | 100 € | ||
| Shortside | 10 | 104 € | ||
| Shortside | 3 | 108 € | ||
| Shortside | 5 | 113 € | ||
| Shortside | 8 | 117 € | ||
| Shortside | 8 | 121 € | ||
| Longside | 9 | 130 € | ||
| Longside | 2 | 146 € | ||
| Longside | 6 | 161 € | ||
| Longside | 4 | 177 € | ||
| Longside | 10 | 193 € | ||
| Longside | 3 | 209 € | ||
| Longside | 9 | 224 € | ||
| Longside | 10 | 240 € | ||
| Longside | 7 | 256 € | ||
| Longside | 2 | 271 € | ||
| Longside | 2 | 287 € | ||
| VIP and Hospitality | 8 | 300 € | ||
| VIP and Hospitality | 4 | 375 € | ||
| VIP and Hospitality | 8 | 450 € | ||
| VIP and Hospitality | 4 | 524 € | ||
| VIP and Hospitality | 7 | 599 € |
biletwise © 2026 All rights reserved.