Çotanak Stadyumu-Giresun
Wednesday, June 3, 2026 / 21:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Tribune Category 4 | 10 | 2260 TL | ||
| Tribune Category 3 | 6 | 2260 TL | ||
| Tribune Category 3 | 8 | 2260 TL | ||
| Tribune Category 3 | 10 | 2260 TL | ||
| Tribune Category 3 | 2 | 2260 TL | ||
| Tribune Category 1 | 6 | 2260 TL | ||
| Tribune Category 4 | 4 | 2260 TL | ||
| Tribune Category 4 | 6 | 2260 TL | ||
| Tribune Category 4 | 8 | 2260 TL | ||
| Tribune Category 3 | 4 | 2260 TL | ||
| Tribune Category 4 | 2 | 2260 TL | ||
| Tribune Category 2 | 2 | 2260 TL | ||
| Tribune Category 5 | 4 | 2260 TL | ||
| Tribune Category 5 | 6 | 2260 TL | ||
| Tribune Category 5 | 8 | 2260 TL | ||
| Tribune Category 5 | 10 | 2260 TL | ||
| Tribune Category 5 | 2 | 2260 TL | ||
| Tribune Category 1 | 8 | 2260 TL | ||
| Tribune Category 1 | 2 | 2260 TL | ||
| Tribune Category 1 | 8 | 2260 TL | ||
| Tribune Category 5 | 8 | 2260 TL | ||
| Tribune Category 3 | 8 | 2260 TL | ||
| Tribune Category 4 | 8 | 2260 TL | ||
| Tribune Category 1 | 2 | 2260 TL | ||
| Tribune Category 1 | 6 | 2260 TL | ||
| Tribune Category 1 | 8 | 2260 TL | ||
| Tribune Category 1 | 4 | 2260 TL | ||
| Tribune Category 2 | 8 | 2260 TL | ||
| Tribune Category 1 | 10 | 2260 TL | ||
| Tribune Category 2 | 4 | 2260 TL | ||
| Tribune Category 2 | 6 | 2260 TL | ||
| Tribune Category 2 | 8 | 2260 TL | ||
| Tribune Category 2 | 10 | 2260 TL | ||
| Tribune Category 2 | 2 | 2260 TL | ||
| Tribune Category 4 | 8 | 2260 TL |
biletwise © 2026 All rights reserved.