Ziggo Dome-Amsterdam
Friday, June 12, 2026 / 19:36
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Lower Tier | 8 | 144 € | ||
| Lower Tier | 8 | 186 € | ||
| Lower Tier | 8 | 208 € | ||
| Lower Tier | 8 | 229 € | ||
| Lower Tier | 8 | 250 € | ||
| Floor | 8 | 260 € | ||
| Floor | 8 | 260 € | ||
| Upper Tier | 8 | 260 € | ||
| Upper Tier | 8 | 260 € | ||
| Upper Tier | 8 | 260 € | ||
| Upper Tier | 8 | 260 € | ||
| Upper Tier | 8 | 260 € | ||
| Floor | 8 | 260 € | ||
| Lower Tier | 8 | 260 € | ||
| Upper Tier | 8 | 260 € | ||
| Floor | 8 | 260 € | ||
| Floor | 8 | 260 € |
biletwise © 2026 All rights reserved.