Arena 8888-Sofia
Friday, April 24, 2026 / 20:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Upper Level | 2 | 120 € | ||
| Upper Level | 1 | 135 € | ||
| Lower Level | 8 | 165 € | ||
| Upper Level | 1 | 175 € | ||
| Upper Level | 7 | 178 € | ||
| Upper Level | 8 | 183 € | ||
| Lower Level | 3 | 190 € | ||
| Upper Level | 5 | 190 € | ||
| Upper Level | 4 | 200 € | ||
| Upper Level | 2 | 220 € | ||
| Upper Level | 6 | 225 € | ||
| Front of Stage | 2 | 250 € | ||
| Lower Level | 8 | 258 € | ||
| Front of Stage | 2 | 260 € | ||
| Upper Level | 5 | 263 € | ||
| Upper Level | 2 | 278 € | ||
| Front of Stage | 3 | 290 € | ||
| Front of Stage | 5 | 295 € | ||
| Front of Stage | 4 | 297 € | ||
| Front of Stage | 7 | 300 € | ||
| Lower Level | 6 | 301 € | ||
| Lower Level | 2 | 310 € | ||
| Front of Stage | 10 | 310 € | ||
| Front of Stage | 5 | 315 € | ||
| Front of Stage | 4 | 320 € | ||
| Front of Stage | 2 | 320 € | ||
| Front of Stage | 8 | 325 € | ||
| Front of Stage | 7 | 325 € | ||
| Lower Level | 4 | 328 € | ||
| Lower Level | 8 | 340 € | ||
| Lower Level | 5 | 355 € | ||
| Lower Level | 3 | 355 € | ||
| Front of Stage | 5 | 370 € | ||
| Front of Stage | 4 | 380 € | ||
| Lower Level | 2 | 423 € | ||
| Lower Level | 6 | 450 € |
biletwise © 2026 All rights reserved.