Stadio Dall Ara-Bologna
Wednesday, June 3, 2026 / 21:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Upper Circle | 1 | 193 € | ||
| Upper Circle | 2 | 222 € | ||
| General Admission | 1 | 244 € | ||
| Upper Circle | 4 | 252 € | ||
| General Admission | 2 | 253 € | ||
| General Admission | 2 | 264 € | ||
| General Admission | 4 | 274 € | ||
| Upper Circle | 3 | 281 € | ||
| General Admission | 6 | 283 € | ||
| General Admission | 5 | 294 € | ||
| General Admission | 7 | 304 € | ||
| Upper Circle | 10 | 310 € | ||
| General Admission | 4 | 313 € | ||
| General Admission | 3 | 323 € | ||
| General Admission | 2 | 334 € | ||
| Upper Circle | 2 | 340 € | ||
| General Admission | 1 | 343 € | ||
| General Admission | 3 | 353 € | ||
| General Admission | 4 | 364 € | ||
| Upper Circle | 3 | 368 € | ||
| General Admission | 6 | 373 € | ||
| General Admission | 4 | 383 € | ||
| General Admission | 10 | 394 € | ||
| Upper Circle | 7 | 397 € | ||
| General Admission | 3 | 403 € | ||
| General Admission | 4 | 413 € | ||
| General Admission | 2 | 422 € | ||
| Upper Circle | 4 | 427 € | ||
| General Admission | 1 | 433 € | ||
| General Admission | 3 | 443 € | ||
| Upper Circle | 6 | 456 € | ||
| Upper Circle | 4 | 486 € | ||
| Upper Circle | 2 | 515 € | ||
| Upper Circle | 5 | 544 € | ||
| Upper Circle | 3 | 574 € | ||
| Upper Circle | 2 | 602 € | ||
| Upper Circle | 4 | 631 € | ||
| Upper Circle | 10 | 661 € | ||
| Upper Circle | 2 | 2268 € |
biletwise © 2026 All rights reserved.