Miami Stadium-Miami, Florida
Saturday, July 18, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 2 | 729 € | ||
| Category 3 | 2 | 742 € | ||
| Category 3 | 2 | 756 € | ||
| Category 3 | 2 | 768 € | ||
| Category 3 | 2 | 772 € | ||
| Category 3 | 2 | 779 € | ||
| Category 3 | 2 | 786 € | ||
| Category 3 | 2 | 792 € | ||
| Category 3 | 2 | 796 € | ||
| Category 4 | 2 | 799 € | ||
| Category 3 | 2 | 803 € | ||
| Category 3 | 4 | 859 € | ||
| Category 3 | 4 | 866 € | ||
| Category 4 | 2 | 869 € | ||
| Category 4 | 2 | 872 € | ||
| Category 3 | 4 | 872 € | ||
| Category 4 | 2 | 876 € | ||
| Category 3 | 4 | 884 € | ||
| Category 3 | 4 | 893 € | ||
| Category 4 | 2 | 896 € | ||
| Category 3 | 4 | 898 € | ||
| Category 4 | 2 | 943 € | ||
| Category 3 | 10 | 970 € | ||
| Category 3 | 10 | 979 € | ||
| Category 4 | 2 | 991 € | ||
| Category 3 | 10 | 993 € | ||
| Category 4 | 2 | 996 € | ||
| Category 2 | 2 | 1176 € | ||
| Category 2 | 2 | 1182 € | ||
| Category 4 | 4 | 1244 € | ||
| Category 2 | 2 | 1248 € | ||
| Category 2 | 2 | 1255 € | ||
| Category 2 | 2 | 1263 € | ||
| Category 4 | 4 | 1264 € | ||
| Category 2 | 2 | 1272 € | ||
| Category 4 | 4 | 1281 € | ||
| Category 2 | 2 | 1285 € | ||
| Category 2 | 2 | 1288 € | ||
| Category 4 | 2 | 1288 € | ||
| Category 2 | 2 | 1296 € | ||
| Category 1 | 2 | 1299 € | ||
| Category 1 | 2 | 1318 € | ||
| Category 2 | 4 | 1350 € | ||
| Category 2 | 4 | 1366 € | ||
| Category 4 | 2 | 1371 € | ||
| Category 2 | 4 | 1376 € | ||
| Category 4 | 2 | 1377 € | ||
| Category 4 | 4 | 1383 € | ||
| Category 2 | 4 | 1388 € | ||
| Category 4 | 4 | 1390 € | ||
| Category 4 | 10 | 1422 € | ||
| Category 1 | 2 | 1435 € | ||
| Category 4 | 4 | 1440 € | ||
| Category 1 | 2 | 1444 € | ||
| Category 1 | 2 | 1459 € | ||
| Category 4 | 4 | 1462 € | ||
| Category 2 | 4 | 1464 € | ||
| Category 4 | 10 | 1464 € | ||
| Category 4 | 4 | 1465 € | ||
| Category 1 | 2 | 1473 € | ||
| Category 2 | 4 | 1473 € | ||
| Category 2 | 4 | 1486 € | ||
| Category 1 | 2 | 1488 € | ||
| Category 1 | 2 | 1496 € | ||
| Category 2 | 4 | 1497 € | ||
| Category 1 | 2 | 1505 € | ||
| Category 1 | 4 | 1515 € | ||
| Category 1 | 4 | 1532 € | ||
| Category 1 | 4 | 1548 € | ||
| Category 1 | 4 | 1564 € | ||
| Category 1 | 4 | 1576 € | ||
| Category 2 | 10 | 1588 € | ||
| Category 1 | 4 | 1589 € | ||
| Category 2 | 10 | 1592 € | ||
| Category 1 | 10 | 1718 € | ||
| Category 1 | 10 | 1743 € | ||
| Category 1 | 10 | 1756 € | ||
| Category 2 | 2 | 2177 € | ||
| Hospitality | 2 | 4250 € | ||
| Hospitality | 4 | 4350 € | ||
| Hospitality | 4 | 4650 € | ||
| Hospitality | 6 | 5505 € | ||
| Hospitality | 8 | 6561 € | ||
| Hospitality | 10 | 7729 € |
biletwise © 2026 All rights reserved.