Kansas City Stadium-Kansas
Saturday, July 11, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 2 | 621 € | ||
| Category 3 | 2 | 626 € | ||
| Category 3 | 2 | 631 € | ||
| Category 3 | 2 | 636 € | ||
| Category 3 | 4 | 637 € | ||
| Category 3 | 2 | 639 € | ||
| Category 3 | 2 | 643 € | ||
| Category 3 | 2 | 645 € | ||
| Category 3 | 4 | 671 € | ||
| Category 3 | 4 | 686 € | ||
| Category 3 | 4 | 687 € | ||
| Category 3 | 4 | 691 € | ||
| Category 3 | 4 | 694 € | ||
| Category 3 | 4 | 698 € | ||
| Category 3 | 10 | 757 € | ||
| Category 3 | 10 | 764 € | ||
| Category 4 | 2 | 886 € | ||
| Category 4 | 2 | 998 € | ||
| Category 2 | 2 | 1064 € | ||
| Category 2 | 2 | 1087 € | ||
| Category 2 | 2 | 1094 € | ||
| Category 2 | 2 | 1099 € | ||
| Category 2 | 2 | 1109 € | ||
| Category 2 | 2 | 1111 € | ||
| Category 2 | 2 | 1118 € | ||
| Category 2 | 2 | 1122 € | ||
| Category 2 | 2 | 1125 € | ||
| Category 2 | 2 | 1135 € | ||
| Category 2 | 4 | 1186 € | ||
| Category 2 | 4 | 1214 € | ||
| Category 2 | 4 | 1234 € | ||
| Category 2 | 4 | 1264 € | ||
| Category 2 | 10 | 1312 € | ||
| Category 2 | 10 | 1314 € | ||
| Category 4 | 2 | 1396 € | ||
| Category 4 | 2 | 1415 € | ||
| Category 4 | 2 | 1419 € | ||
| Category 4 | 2 | 1422 € | ||
| Category 4 | 2 | 1437 € | ||
| Category 4 | 2 | 1477 € | ||
| Category 4 | 4 | 1486 € | ||
| Category 4 | 4 | 1488 € | ||
| Category 4 | 4 | 1497 € | ||
| Category 4 | 4 | 1508 € | ||
| Category 4 | 4 | 1564 € | ||
| Category 1 | 4 | 1576 € | ||
| Category 4 | 10 | 1612 € | ||
| Category 1 | 2 | 1623 € | ||
| Category 1 | 2 | 1624 € | ||
| Category 4 | 10 | 1633 € | ||
| Category 1 | 2 | 1634 € | ||
| Category 1 | 2 | 1645 € | ||
| Category 1 | 2 | 1654 € | ||
| Category 1 | 2 | 1674 € | ||
| Category 1 | 4 | 1689 € | ||
| Category 1 | 2 | 1689 € | ||
| Category 1 | 4 | 1697 € | ||
| Category 1 | 2 | 1708 € | ||
| Category 1 | 4 | 1717 € | ||
| Category 1 | 4 | 1764 € | ||
| Category 1 | 4 | 1778 € | ||
| Category 1 | 10 | 1854 € | ||
| Category 1 | 10 | 1856 € | ||
| Category 1 | 10 | 1857 € | ||
| Hospitality | 10 | 9950 € | ||
| Hospitality | 6 | 10314 € | ||
| Hospitality | 4 | 12295 € | ||
| Hospitality | 2 | 15450 € |
biletwise © 2026 All rights reserved.