BC Place Vancouver - Vancouver
Tuesday, July 7, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 10 | 354 € | ||
| Category 3 | 2 | 509 € | ||
| Category 3 | 2 | 518 € | ||
| Category 3 | 2 | 521 € | ||
| Category 3 | 2 | 525 € | ||
| Category 3 | 2 | 527 € | ||
| Category 3 | 2 | 532 € | ||
| Category 3 | 2 | 537 € | ||
| Category 3 | 2 | 543 € | ||
| Category 4 | 2 | 564 € | ||
| Category 3 | 4 | 596 € | ||
| Category 3 | 4 | 607 € | ||
| Category 3 | 4 | 611 € | ||
| Category 2 | 2 | 615 € | ||
| Category 2 | 2 | 621 € | ||
| Category 3 | 4 | 622 € | ||
| Category 2 | 2 | 627 € | ||
| Category 2 | 2 | 632 € | ||
| Category 3 | 4 | 634 € | ||
| Category 2 | 2 | 635 € | ||
| Category 2 | 2 | 637 € | ||
| Category 3 | 4 | 641 € | ||
| Category 2 | 2 | 646 € | ||
| Category 4 | 2 | 648 € | ||
| Category 2 | 2 | 654 € | ||
| Category 4 | 2 | 655 € | ||
| Category 4 | 2 | 658 € | ||
| Category 4 | 2 | 660 € | ||
| Category 4 | 2 | 665 € | ||
| Category 4 | 2 | 670 € | ||
| Category 4 | 2 | 675 € | ||
| Category 4 | 2 | 680 € | ||
| Category 2 | 4 | 696 € | ||
| Category 2 | 4 | 703 € | ||
| Category 2 | 4 | 712 € | ||
| Category 2 | 4 | 717 € | ||
| Category 3 | 10 | 732 € | ||
| Category 2 | 4 | 732 € | ||
| Category 2 | 4 | 746 € | ||
| Category 2 | 4 | 749 € | ||
| Category 4 | 4 | 750 € | ||
| Category 4 | 4 | 755 € | ||
| Category 4 | 4 | 760 € | ||
| Category 4 | 4 | 777 € | ||
| Category 4 | 4 | 795 € | ||
| Category 4 | 10 | 844 € | ||
| Category 4 | 10 | 846 € | ||
| Category 2 | 10 | 850 € | ||
| Category 4 | 10 | 850 € | ||
| Category 2 | 10 | 856 € | ||
| Category 4 | 10 | 864 € | ||
| Category 4 | 10 | 871 € | ||
| Category 2 | 10 | 874 € | ||
| Category 1 | 2 | 913 € | ||
| Category 1 | 2 | 918 € | ||
| Category 1 | 2 | 922 € | ||
| Category 1 | 2 | 927 € | ||
| Category 1 | 2 | 931 € | ||
| Category 1 | 2 | 936 € | ||
| Category 1 | 2 | 944 € | ||
| Category 1 | 4 | 988 € | ||
| Category 1 | 4 | 994 € | ||
| Category 1 | 4 | 999 € | ||
| Category 1 | 4 | 1012 € | ||
| Category 1 | 4 | 1019 € | ||
| Category 1 | 4 | 1028 € | ||
| Category 1 | 4 | 1032 € | ||
| Category 1 | 10 | 1146 € | ||
| Category 1 | 10 | 1148 € | ||
| Category 1 | 10 | 1154 € | ||
| Hospitality | 4 | 4500 € | ||
| Hospitality | 6 | 5500 € | ||
| Hospitality | 2 | 5750 € | ||
| Hospitality | 2 | 5750 € | ||
| Hospitality | 4 | 5750 € | ||
| Hospitality | 10 | 8900 € |
biletwise © 2026 All rights reserved.