BC Place Vancouver - Vancouver
Thursday, July 2, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 1 | 4 | 293 € | ||
| Category 4 | 2 | 407 € | ||
| Category 3 | 2 | 409 € | ||
| Category 4 | 2 | 412 € | ||
| Category 3 | 2 | 412 € | ||
| Category 3 | 2 | 418 € | ||
| Category 4 | 2 | 419 € | ||
| Category 3 | 2 | 421 € | ||
| Category 4 | 2 | 424 € | ||
| Category 3 | 2 | 427 € | ||
| Category 4 | 2 | 427 € | ||
| Category 4 | 2 | 432 € | ||
| Category 3 | 2 | 433 € | ||
| Category 3 | 2 | 435 € | ||
| Category 4 | 2 | 438 € | ||
| Category 3 | 2 | 439 € | ||
| Category 4 | 2 | 441 € | ||
| Category 4 | 2 | 447 € | ||
| Category 2 | 2 | 477 € | ||
| Category 3 | 4 | 482 € | ||
| Category 4 | 4 | 488 € | ||
| Category 3 | 4 | 488 € | ||
| Category 4 | 4 | 495 € | ||
| Category 2 | 2 | 496 € | ||
| Category 3 | 4 | 496 € | ||
| Category 4 | 4 | 503 € | ||
| Category 4 | 4 | 507 € | ||
| Category 3 | 4 | 512 € | ||
| Category 2 | 2 | 518 € | ||
| Category 3 | 4 | 519 € | ||
| Category 4 | 4 | 521 € | ||
| Category 3 | 4 | 533 € | ||
| Category 2 | 2 | 533 € | ||
| Category 2 | 2 | 548 € | ||
| Category 2 | 2 | 553 € | ||
| Category 2 | 2 | 559 € | ||
| Category 2 | 2 | 564 € | ||
| Category 2 | 4 | 573 € | ||
| Category 2 | 4 | 583 € | ||
| Category 2 | 4 | 589 € | ||
| Category 2 | 4 | 593 € | ||
| Category 2 | 4 | 596 € | ||
| Category 2 | 4 | 599 € | ||
| Category 3 | 10 | 610 € | ||
| Category 3 | 10 | 616 € | ||
| Category 4 | 10 | 660 € | ||
| Category 4 | 10 | 666 € | ||
| Category 4 | 10 | 671 € | ||
| Category 4 | 10 | 678 € | ||
| Category 2 | 10 | 680 € | ||
| Category 4 | 10 | 680 € | ||
| Category 2 | 10 | 688 € | ||
| Category 2 | 10 | 698 € | ||
| Category 1 | 2 | 707 € | ||
| Category 1 | 2 | 713 € | ||
| Category 1 | 2 | 719 € | ||
| Category 1 | 2 | 722 € | ||
| Category 1 | 2 | 727 € | ||
| Category 1 | 2 | 729 € | ||
| Category 1 | 2 | 734 € | ||
| Category 1 | 4 | 781 € | ||
| Category 1 | 4 | 803 € | ||
| Category 1 | 4 | 808 € | ||
| Category 1 | 4 | 819 € | ||
| Category 1 | 4 | 835 € | ||
| Category 1 | 4 | 842 € | ||
| Category 2 | 4 | 877 € | ||
| Category 1 | 10 | 913 € | ||
| Category 1 | 10 | 919 € | ||
| Category 1 | 10 | 940 € | ||
| Hospitality | 4 | 1080 € | ||
| Hospitality | 2 | 3650 € | ||
| Hospitality | 2 | 5825 € | ||
| Hospitality | 4 | 8350 € | ||
| Hospitality | 6 | 12755 € | ||
| Hospitality | 10 | 16854 € |
biletwise © 2026 All rights reserved.