Estadio Monterrey -Monterrey Nuevo Leon
Monday, June 29, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 4 | 2 | 228 € | ||
| Category 3 | 2 | 243 € | ||
| Category 3 | 2 | 248 € | ||
| Category 4 | 4 | 248 € | ||
| Category 3 | 2 | 251 € | ||
| Category 4 | 2 | 252 € | ||
| Category 4 | 2 | 255 € | ||
| Category 3 | 2 | 257 € | ||
| Category 4 | 2 | 259 € | ||
| Category 4 | 2 | 264 € | ||
| Category 3 | 2 | 264 € | ||
| Category 3 | 2 | 264 € | ||
| Category 4 | 2 | 264 € | ||
| Category 4 | 2 | 268 € | ||
| Category 4 | 2 | 273 € | ||
| Category 4 | 2 | 277 € | ||
| Category 3 | 2 | 277 € | ||
| Category 4 | 2 | 282 € | ||
| Category 3 | 2 | 283 € | ||
| Category 4 | 2 | 285 € | ||
| Category 3 | 2 | 288 € | ||
| Category 3 | 4 | 303 € | ||
| Category 4 | 4 | 321 € | ||
| Category 4 | 4 | 326 € | ||
| Category 3 | 4 | 326 € | ||
| Category 3 | 4 | 331 € | ||
| Category 4 | 4 | 334 € | ||
| Category 4 | 4 | 339 € | ||
| Category 3 | 4 | 347 € | ||
| Category 3 | 4 | 347 € | ||
| Category 4 | 4 | 351 € | ||
| Category 3 | 4 | 354 € | ||
| Category 3 | 10 | 450 € | ||
| Category 3 | 10 | 455 € | ||
| Category 3 | 10 | 475 € | ||
| Category 4 | 10 | 480 € | ||
| Category 4 | 10 | 490 € | ||
| Category 2 | 2 | 498 € | ||
| Category 2 | 2 | 499 € | ||
| Category 2 | 2 | 507 € | ||
| Category 2 | 2 | 512 € | ||
| Category 2 | 2 | 527 € | ||
| Category 2 | 2 | 533 € | ||
| Category 2 | 2 | 538 € | ||
| Category 2 | 2 | 541 € | ||
| Category 2 | 2 | 546 € | ||
| Category 2 | 4 | 597 € | ||
| Category 2 | 4 | 608 € | ||
| Category 2 | 4 | 614 € | ||
| Category 2 | 4 | 623 € | ||
| Category 1 | 2 | 631 € | ||
| Category 2 | 4 | 631 € | ||
| Category 1 | 2 | 637 € | ||
| Category 2 | 4 | 638 € | ||
| Category 2 | 4 | 644 € | ||
| Category 1 | 2 | 649 € | ||
| Category 1 | 2 | 655 € | ||
| Category 2 | 4 | 661 € | ||
| Category 1 | 2 | 662 € | ||
| Category 1 | 2 | 668 € | ||
| Category 1 | 2 | 676 € | ||
| Category 1 | 2 | 684 € | ||
| Category 1 | 4 | 730 € | ||
| Category 1 | 4 | 736 € | ||
| Category 1 | 4 | 744 € | ||
| Category 2 | 10 | 765 € | ||
| Category 2 | 10 | 769 € | ||
| Category 1 | 4 | 770 € | ||
| Category 2 | 10 | 777 € | ||
| Category 1 | 10 | 850 € | ||
| Category 1 | 10 | 899 € | ||
| Category 1 | 10 | 900 € | ||
| Category 1 | 2 | 1643 € | ||
| Category 1 | 4 | 1751 € | ||
| Category 1 | 4 | 1758 € | ||
| Category 1 | 4 | 1764 € | ||
| Hospitality | 2 | 5825 € | ||
| Hospitality | 2 | 5825 € | ||
| Hospitality | 4 | 7750 € | ||
| Hospitality | 6 | 9700 € | ||
| Hospitality | 8 | 10800 € | ||
| Hospitality | 10 | 10955 € |
biletwise © 2026 All rights reserved.