San Francisco Bay Area Stadium-California
Thursday, June 25, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 2 | 299 € | ||
| Category 3 | 2 | 476 € | ||
| Category 2 | 2 | 638 € | ||
| Category 4 | 2 | 650 € | ||
| Category 3 | 2 | 654 € | ||
| Category 4 | 2 | 748 € | ||
| Category 4 | 2 | 820 € | ||
| Category 4 | 2 | 825 € | ||
| Category 4 | 2 | 830 € | ||
| Category 3 | 2 | 831 € | ||
| Category 4 | 2 | 845 € | ||
| Category 2 | 2 | 889 € | ||
| Category 4 | 2 | 943 € | ||
| Category 3 | 2 | 1008 € | ||
| Category 1 | 2 | 1039 € | ||
| Category 4 | 4 | 1040 € | ||
| Category 4 | 4 | 1138 € | ||
| Category 2 | 2 | 1140 € | ||
| Category 3 | 2 | 1186 € | ||
| Category 4 | 4 | 1236 € | ||
| Category 4 | 10 | 1333 € | ||
| Category 3 | 2 | 1363 € | ||
| Category 1 | 2 | 1368 € | ||
| Category 2 | 2 | 1391 € | ||
| Category 4 | 4 | 1431 € | ||
| Category 4 | 10 | 1529 € | ||
| Category 3 | 4 | 1540 € | ||
| Category 4 | 4 | 1626 € | ||
| Category 2 | 2 | 1642 € | ||
| Category 1 | 2 | 1697 € | ||
| Category 3 | 4 | 1718 € | ||
| Category 4 | 4 | 1724 € | ||
| Category 4 | 10 | 1821 € | ||
| Category 2 | 2 | 1892 € | ||
| Category 3 | 4 | 1895 € | ||
| Category 1 | 2 | 2027 € | ||
| Category 3 | 4 | 2073 € | ||
| Category 2 | 2 | 2143 € | ||
| Category 3 | 4 | 2250 € | ||
| Category 1 | 2 | 2356 € | ||
| Category 2 | 4 | 2394 € | ||
| Category 3 | 4 | 2427 € | ||
| Category 3 | 4 | 2605 € | ||
| Category 2 | 4 | 2645 € | ||
| Category 1 | 2 | 2685 € | ||
| Category 3 | 4 | 2782 € | ||
| Category 2 | 4 | 2896 € | ||
| Category 3 | 10 | 2959 € | ||
| Category 1 | 2 | 3014 € | ||
| Category 3 | 10 | 3137 € | ||
| Category 2 | 4 | 3147 € | ||
| Category 3 | 10 | 3314 € | ||
| Category 1 | 2 | 3344 € | ||
| Category 2 | 4 | 3398 € | ||
| Category 2 | 2 | 3649 € | ||
| Category 1 | 4 | 3673 € | ||
| Category 2 | 4 | 3899 € | ||
| Category 1 | 4 | 4002 € | ||
| Category 2 | 10 | 4150 € | ||
| Category 1 | 4 | 4331 € | ||
| Category 2 | 10 | 4401 € | ||
| Category 2 | 10 | 4652 € | ||
| Category 1 | 4 | 4661 € | ||
| Hospitality | 2 | 4762 € | ||
| Category 1 | 4 | 4990 € | ||
| Category 1 | 4 | 5319 € | ||
| Category 1 | 4 | 5648 € | ||
| Hospitality | 2 | 5873 € | ||
| Category 1 | 10 | 5978 € | ||
| Category 1 | 10 | 6254 € | ||
| Hospitality | 4 | 6983 € | ||
| Hospitality | 4 | 8094 € | ||
| Hospitality | 6 | 9204 € | ||
| Category 4 | 10 | 9760 € | ||
| Hospitality | 10 | 11425 € | ||
| Hospitality | 6 | 15955 € | ||
| Category 1 | 10 | 29314 € |
biletwise © 2026 All rights reserved.