Estadio Monterrey -Monterrey Nuevo Leon
Saturday, June 20, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 4 | 4 | 249 € | ||
| Category 3 | 2 | 249 € | ||
| Category 2 | 2 | 279 € | ||
| Category 4 | 4 | 297 € | ||
| Category 3 | 2 | 300 € | ||
| Category 2 | 2 | 332 € | ||
| Category 4 | 2 | 345 € | ||
| Category 3 | 2 | 351 € | ||
| Category 2 | 2 | 384 € | ||
| Category 4 | 2 | 393 € | ||
| Category 3 | 2 | 402 € | ||
| Category 2 | 2 | 437 € | ||
| Category 4 | 2 | 441 € | ||
| Category 3 | 2 | 453 € | ||
| Category 4 | 2 | 489 € | ||
| Category 2 | 2 | 490 € | ||
| Category 1 | 2 | 499 € | ||
| Category 3 | 2 | 503 € | ||
| Category 1 | 2 | 533 € | ||
| Category 4 | 2 | 537 € | ||
| Category 2 | 2 | 543 € | ||
| Category 3 | 2 | 554 € | ||
| Category 4 | 2 | 585 € | ||
| Category 2 | 2 | 595 € | ||
| Category 3 | 2 | 605 € | ||
| Category 4 | 2 | 633 € | ||
| Category 2 | 4 | 648 € | ||
| Category 1 | 2 | 651 € | ||
| Category 3 | 2 | 656 € | ||
| Category 4 | 2 | 681 € | ||
| Category 2 | 4 | 701 € | ||
| Category 3 | 4 | 707 € | ||
| Category 4 | 2 | 729 € | ||
| Category 2 | 4 | 754 € | ||
| Category 3 | 4 | 758 € | ||
| Category 1 | 2 | 770 € | ||
| Category 4 | 2 | 777 € | ||
| Category 2 | 4 | 806 € | ||
| Category 3 | 4 | 809 € | ||
| Category 4 | 2 | 825 € | ||
| Category 2 | 4 | 859 € | ||
| Category 3 | 4 | 860 € | ||
| Category 4 | 10 | 873 € | ||
| Category 1 | 4 | 888 € | ||
| Category 3 | 4 | 910 € | ||
| Category 2 | 4 | 912 € | ||
| Category 4 | 10 | 921 € | ||
| Category 3 | 4 | 961 € | ||
| Category 2 | 2 | 965 € | ||
| Category 4 | 4 | 969 € | ||
| Category 1 | 4 | 1007 € | ||
| Category 3 | 10 | 1012 € | ||
| Category 4 | 4 | 1017 € | ||
| Category 2 | 4 | 1017 € | ||
| Category 3 | 10 | 1063 € | ||
| Category 4 | 4 | 1065 € | ||
| Category 2 | 2 | 1070 € | ||
| Category 4 | 4 | 1113 € | ||
| Category 3 | 10 | 1114 € | ||
| Category 2 | 4 | 1123 € | ||
| Category 1 | 4 | 1126 € | ||
| Category 2 | 10 | 1176 € | ||
| Category 2 | 10 | 1228 € | ||
| Category 1 | 4 | 1244 € | ||
| Category 2 | 10 | 1281 € | ||
| Category 1 | 2 | 1363 € | ||
| Category 1 | 4 | 1482 € | ||
| Category 1 | 2 | 1600 € | ||
| Category 1 | 4 | 1719 € | ||
| Category 1 | 4 | 1837 € | ||
| Category 1 | 2 | 1956 € | ||
| Category 1 | 2 | 2075 € | ||
| Category 1 | 10 | 2193 € | ||
| Category 1 | 10 | 2312 € | ||
| Category 1 | 10 | 2430 € | ||
| Hospitality | 10 | 4299 € | ||
| Hospitality | 2 | 6915 € | ||
| Category 1 | 2 | 7168 € | ||
| Hospitality | 2 | 9531 € | ||
| Hospitality | 4 | 12147 € | ||
| Hospitality | 6 | 14762 € | ||
| Hospitality | 8 | 17378 € | ||
| Hospitality | 10 | 19994 € | ||
| Hospitality | 6 | 22610 € |
biletwise © 2026 All rights reserved.