MetLife Stadium, USA- East Rutherford, New Jersey
Saturday, June 13, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 4 | 2 | 664 € | ||
| Category 3 | 4 | 665 € | ||
| Category 2 | 2 | 670 € | ||
| Category 4 | 2 | 680 € | ||
| Category 4 | 2 | 696 € | ||
| Category 4 | 2 | 712 € | ||
| Category 3 | 4 | 723 € | ||
| Category 4 | 2 | 728 € | ||
| Category 2 | 7 | 734 € | ||
| Category 4 | 2 | 744 € | ||
| Category 1 | 6 | 744 € | ||
| Category 4 | 4 | 760 € | ||
| Category 1 | 2 | 769 € | ||
| Category 4 | 4 | 776 € | ||
| Category 3 | 2 | 781 € | ||
| Category 4 | 4 | 792 € | ||
| Category 1 | 4 | 794 € | ||
| Category 2 | 2 | 799 € | ||
| Category 4 | 4 | 808 € | ||
| Category 1 | 2 | 819 € | ||
| Category 4 | 4 | 824 € | ||
| Category 4 | 4 | 839 € | ||
| Category 3 | 2 | 839 € | ||
| Category 1 | 2 | 844 € | ||
| Category 4 | 4 | 855 € | ||
| Category 2 | 2 | 863 € | ||
| Category 1 | 4 | 869 € | ||
| Category 4 | 4 | 871 € | ||
| Category 4 | 4 | 887 € | ||
| Category 1 | 8 | 894 € | ||
| Category 3 | 2 | 897 € | ||
| Category 4 | 4 | 903 € | ||
| Category 1 | 5 | 919 € | ||
| Category 4 | 4 | 919 € | ||
| Category 2 | 5 | 928 € | ||
| Category 4 | 2 | 935 € | ||
| Category 1 | 2 | 945 € | ||
| Category 4 | 10 | 951 € | ||
| Category 3 | 4 | 954 € | ||
| Category 4 | 10 | 967 € | ||
| Category 1 | 4 | 970 € | ||
| Category 4 | 10 | 983 € | ||
| Category 2 | 10 | 992 € | ||
| Category 1 | 6 | 995 € | ||
| Category 4 | 10 | 999 € | ||
| Category 3 | 2 | 1012 € | ||
| Category 1 | 4 | 1020 € | ||
| Category 1 | 10 | 1045 € | ||
| Category 2 | 4 | 1056 € | ||
| Category 1 | 8 | 1070 € | ||
| Category 3 | 2 | 1070 € | ||
| Category 1 | 4 | 1095 € | ||
| Category 1 | 10 | 1120 € | ||
| Category 2 | 4 | 1121 € | ||
| Category 3 | 4 | 1128 € | ||
| Category 2 | 4 | 1185 € | ||
| Category 3 | 2 | 1186 € | ||
| Category 3 | 2 | 1244 € | ||
| Category 2 | 4 | 1249 € | ||
| Category 3 | 2 | 1302 € | ||
| Category 2 | 4 | 1314 € | ||
| Category 3 | 4 | 1360 € | ||
| Category 2 | 10 | 1378 € | ||
| Category 3 | 4 | 1417 € | ||
| Category 2 | 10 | 1443 € | ||
| Category 3 | 10 | 1475 € | ||
| Category 2 | 10 | 1507 € | ||
| Category 3 | 10 | 1533 € | ||
| Category 3 | 10 | 1591 € | ||
| Hospitality | 2 | 4625 € | ||
| Hospitality | 2 | 11159 € | ||
| Hospitality | 4 | 17692 € | ||
| Hospitality | 4 | 24226 € | ||
| Hospitality | 6 | 30759 € | ||
| Hospitality | 10 | 37293 € |
biletwise © 2026 All rights reserved.