Kingdom Arena-Riyadh
Wednesday, May 13, 2026 / 20:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | S7 | 10 | 26 € | |
| Shortside | S7 | 10 | 26 € | |
| Shortside | S8 | 8 | 27 € | |
| Shortside | S65 | 3 | 28 € | |
| Shortside | S57 | 8 | 28 € | |
| Shortside | S12 | 8 | 28 € | |
| Shortside | 8 | 28 € | ||
| Shortside | S67 | 2 | 29 € | |
| Shortside | S50 | 8 | 29 € | |
| Shortside | S51 | 8 | 30 € | |
| Shortside | S64 | 8 | 30 € | |
| Shortside | S24 | 2 | 31 € | |
| Shortside | 8 | 32 € | ||
| Shortside | S70 | 8 | 32 € | |
| Shortside | S65 | 3 | 33 € | |
| Shortside | 1 | 41 € | ||
| Shortside | S69 | 3 | 42 € | |
| Shortside | 9 | 43 € | ||
| Shortside | 6 | 46 € | ||
| Shortside | S26 | 5 | 47 € | |
| Shortside | S18 | 4 | 48 € | |
| Shortside | S27 | 8 | 48 € | |
| Shortside | S19 | 10 | 49 € | |
| Longside | 8 | 51 € | ||
| Shortside | S8 | 8 | 52 € | |
| Longside | 8 | 55 € | ||
| Shortside | S24 | 8 | 56 € | |
| Shortside | S65 | 3 | 57 € | |
| Shortside | S57 | 8 | 58 € | |
| Longside | S43 | 8 | 58 € | |
| Longside | S41 | 3 | 59 € | |
| Shortside | 8 | 60 € | ||
| Shortside | S12 | 8 | 60 € | |
| Longside | S42 | 8 | 63 € | |
| Longside | S39 | 8 | 65 € | |
| Shortside | S50 | 8 | 68 € | |
| Shortside | S51 | 8 | 69 € | |
| Longside | 8 | 69 € | ||
| Longside | S35 | 10 | 75 € | |
| Shortside | S67 | 2 | 77 € | |
| Shortside | S64 | 8 | 78 € | |
| Longside | 8 | 81 € | ||
| Shortside | S24 | 2 | 82 € | |
| Shortside | 8 | 88 € | ||
| Longside | 8 | 92 € | ||
| Shortside | S70 | 8 | 98 € | |
| Longside | S36 | 8 | 103 € | |
| Shortside | S65 | 3 | 104 € | |
| Longside | S41 | 3 | 105 € | |
| Longside | 8 | 112 € | ||
| Longside | 8 | 113 € | ||
| Longside | S43 | 8 | 114 € | |
| Prime | 2 | 115 € | ||
| Longside | S42 | 8 | 132 € | |
| Longside | S39 | 8 | 137 € | |
| Prime | 8 | 140 € | ||
| Prime | 4 | 153 € | ||
| Longside | 8 | 155 € | ||
| Longside | S35 | 10 | 157 € | |
| Prime | 8 | 159 € | ||
| Longside | 8 | 164 € | ||
| Longside | 8 | 168 € | ||
| Longside | 8 | 169 € | ||
| Prime | 2 | 171 € | ||
| Longside | S36 | 8 | 175 € | |
| Longside | 8 | 176 € | ||
| Longside | 8 | 186 € | ||
| Prime | 8 | 187 € | ||
| Prime | 8 | 215 € | ||
| Prime | 4 | 241 € | ||
| Prime | 2 | 267 € | ||
| Prime | 2 | 290 € | ||
| Silver | 2 | 310 € | ||
| Silver | 2 | 310 € | ||
| Silver | 1 | 353 € | ||
| Silver | 1 | 353 € | ||
| Silver | 3 | 387 € | ||
| Silver | 3 | 387 € | ||
| Silver | 8 | 400 € | ||
| Silver | 8 | 400 € | ||
| Silver | 10 | 445 € | ||
| Silver | 10 | 445 € | ||
| Silver | 10 | 500 € | ||
| Silver | 10 | 500 € | ||
| Gold | 6 | 1875 € | ||
| Gold | 6 | 1875 € | ||
| Prime | 2 | 1887 € | ||
| Prime | 4 | 2274 € | ||
| Prime | 8 | 2350 € | ||
| Diamond | 3 | 2900 € | ||
| Prime | 8 | 3100 € | ||
| Prime | 2 | 3850 € | ||
| Prime | 8 | 3950 € | ||
| Prime | 8 | 4474 € | ||
| Prime | 4 | 5800 € | ||
| Prime | 2 | 7900 € | ||
| Prime | 2 | 8000 € | ||
| Diamond | 3 | 12600 € |
biletwise © 2026 All rights reserved.