WiZink Center-Madrid
Sunday, May 3, 2026 / 19:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 4 | 55 € | ||
| Shortside | 2 | 56 € | ||
| Shortside | 10 | 57 € | ||
| Shortside | 6 | 58 € | ||
| Shortside | 6 | 59 € | ||
| Shortside | 8 | 60 € | ||
| Shortside | 4 | 61 € | ||
| Shortside | 2 | 62 € | ||
| Shortside | 3 | 63 € | ||
| Shortside | 2 | 64 € | ||
| Shortside | 8 | 65 € | ||
| Shortside | 8 | 66 € | ||
| Shortside | 10 | 66 € | ||
| Shortside | 7 | 67 € | ||
| Shortside | 4 | 68 € | ||
| Shortside | 5 | 69 € | ||
| Shortside | 3 | 70 € | ||
| Shortside | 2 | 71 € | ||
| Shortside | 4 | 72 € | ||
| Shortside | 5 | 73 € | ||
| Shortside | 4 | 74 € | ||
| Shortside | 2 | 75 € | ||
| Shortside | 2 | 76 € | ||
| Shortside | 7 | 77 € | ||
| Longside | 5 | 85 € | ||
| Longside | 4 | 89 € | ||
| Longside | 3 | 92 € | ||
| Longside | 6 | 96 € | ||
| Longside | 7 | 99 € | ||
| Longside | 8 | 103 € | ||
| Longside | 2 | 106 € | ||
| Longside | 3 | 110 € | ||
| Longside | 8 | 114 € | ||
| Longside | 4 | 117 € | ||
| Longside | 2 | 121 € | ||
| Longside | 6 | 124 € | ||
| Longside | 8 | 128 € | ||
| Longside | 8 | 131 € | ||
| Longside | 2 | 135 € | ||
| Longside | 4 | 138 € | ||
| Longside | 2 | 142 € | ||
| Longside | 7 | 146 € | ||
| Longside | 10 | 149 € | ||
| Longside | 8 | 153 € | ||
| Longside | 5 | 156 € | ||
| Longside | 2 | 160 € | ||
| Longside | 3 | 163 € | ||
| Longside | 4 | 167 € | ||
| VIP and Premium Seats | 7 | 364 € | ||
| VIP and Premium Seats | 5 | 429 € | ||
| VIP and Premium Seats | 6 | 493 € | ||
| VIP and Premium Seats | 9 | 500 € | ||
| VIP and Premium Seats | 8 | 557 € | ||
| VIP and Premium Seats | 10 | 621 € | ||
| VIP and Premium Seats | 2 | 686 € | ||
| VIP and Premium Seats | 3 | 750 € |
biletwise © 2026 All rights reserved.