Große EWE Arena-Oldenburg
Friday, May 8, 2026 / 22:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 2 | 45 € | ||
| Shortside | 2 | 48 € | ||
| Shortside | 8 | 52 € | ||
| Shortside | 2 | 55 € | ||
| Shortside | 8 | 59 € | ||
| Shortside | 4 | 62 € | ||
| Shortside | 8 | 65 € | ||
| Shortside | 10 | 69 € | ||
| Shortside | 8 | 72 € | ||
| Longside | 8 | 90 € | ||
| Longside | 2 | 156 € | ||
| Longside | 10 | 223 € | ||
| Longside | 4 | 289 € | ||
| Longside | 8 | 355 € |
biletwise © 2026 All rights reserved.