Deutsche Bank Park-Frankfurt
Saturday, May 2, 2026 / 16:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 10 | 100 € | ||
| Long Side Upper Tier | 10 | 135 € | ||
| Long Side Lower Tier | 10 | 160 € | ||
| Shortside | 8 | 250 € | ||
| Shortside | 8 | 255 € | ||
| Shortside | 8 | 260 € | ||
| Shortside | 8 | 270 € | ||
| Shortside | 8 | 280 € | ||
| Shortside | 8 | 285 € | ||
| Shortside | 8 | 295 € | ||
| Long Side Upper Tier | 8 | 325 € | ||
| Long Side Upper Tier | 8 | 340 € | ||
| Long Side Upper Tier | 8 | 350 € | ||
| Long Side Upper Tier | 8 | 360 € | ||
| Long Side Lower Tier | 8 | 385 € | ||
| Long Side Lower Tier | 8 | 450 € | ||
| Long Side Lower Tier | 8 | 480 € | ||
| Long Side Lower Tier | 24B | 8 | 850 € |
biletwise © 2026 All rights reserved.