Ülker Sports Arena- İstanbul
Friday, May 1, 2026 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Lower Tier | 217 | 1 | 550 TL | |
| Upper Tier | 8 | 900 TL | ||
| Upper Tier | 421 | 4 | 904 TL | |
| Upper Tier | 403 | 2 | 1200 TL | |
| Upper Tier | 403 | 2 | 1841 TL | |
| Upper Tier | 2 | 1931 TL | ||
| Upper Tier | 10 | 2022 TL | ||
| Upper Tier | 10 | 2113 TL | ||
| Upper Tier | 6 | 2203 TL | ||
| Upper Tier | 6 | 2294 TL | ||
| Upper Tier | 5 | 2384 TL | ||
| Lower Tier | 118 | 2 | 2450 TL | |
| Upper Tier | 8 | 2475 TL | ||
| Lower Tier | 219 | 2 | 2500 TL | |
| Lower Tier | 208 | 2 | 2500 TL | |
| Lower Tier | 110 | 2 | 2500 TL | |
| Upper Tier | 7 | 2566 TL | ||
| Upper Tier | 5 | 2656 TL | ||
| Upper Tier | 4 | 2747 TL | ||
| Upper Tier | 6 | 2838 TL | ||
| Upper Tier | 4 | 2928 TL | ||
| Upper Tier | 10 | 3019 TL | ||
| Upper Tier | 7 | 3109 TL | ||
| Upper Tier | 12 | 3200 TL | ||
| Lower Tier | 5 | 3500 TL | ||
| Lower Tier | 8 | 3661 TL | ||
| Lower Tier | 10 | 3822 TL | ||
| Lower Tier | 10 | 3983 TL | ||
| Lower Tier | 4 | 4144 TL | ||
| Lower Tier | 6 | 4306 TL | ||
| Lower Tier | 3 | 4467 TL | ||
| Lower Tier | 10 | 4628 TL | ||
| Lower Tier | 10 | 4789 TL | ||
| Lower Tier | 6 | 4950 TL | ||
| Lower Tier | 6 | 5111 TL | ||
| Lower Tier | 12 | 5272 TL | ||
| Lower Tier | 5 | 5433 TL | ||
| Lower Tier | 8 | 5594 TL | ||
| Lower Tier | 12 | 5756 TL | ||
| Lower Tier | 10 | 5917 TL | ||
| Lower Tier | 10 | 6078 TL | ||
| Lower Tier | 8 | 6239 TL | ||
| Lower Tier | 10 | 6400 TL |
biletwise © 2026 All rights reserved.