Al-Awwal Park-Riyadh
Wednesday, April 29, 2026 / 21:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Longside | I3 | 10 | 41 € | |
| Shortside | 2 | 56 € | ||
| Shortside | 10 | 59 € | ||
| Shortside | 6 | 63 € | ||
| Shortside | 3 | 65 € | ||
| Shortside | 6 | 68 € | ||
| Shortside | 7 | 70 € | ||
| Longside | 8 | 72 € | ||
| Longside | 10 | 73 € | ||
| Longside | 10 | 74 € | ||
| Shortside | 10 | 74 € | ||
| Shortside | 5 | 76 € | ||
| Longside | B8 | 4 | 79 € | |
| Longside | 10 | 79 € | ||
| Shortside | 3 | 79 € | ||
| Longside | E10 | 11 | 81 € | |
| Shortside | 10 | 81 € | ||
| Longside | E12 | 4 | 84 € | |
| Shortside | 7 | 85 € | ||
| Longside | E13 | 10 | 87 € | |
| Longside | 5 | 87 € | ||
| Shortside | 3 | 88 € | ||
| Longside | 4 | 90 € | ||
| Longside | B6 | 11 | 91 € | |
| Longside | E16 | 8 | 92 € | |
| Longside | 5 | 100 € | ||
| Longside | A4 | 8 | 110 € | |
| Longside | A1 | 10 | 110 € | |
| Longside | 8 | 114 € | ||
| Longside | 10 | 118 € | ||
| Longside | 10 | 119 € | ||
| Longside | 4 | 126 € | ||
| Longside | 10 | 132 € | ||
| Longside | H5 | 10 | 133 € | |
| Longside | H5 | 10 | 133 € | |
| Longside | 5 | 140 € | ||
| Longside | 10 | 141 € | ||
| Longside | 10 | 153 € | ||
| Longside | 10 | 154 € | ||
| Longside | H3 | 10 | 157 € | |
| Longside | 7 | 166 € | ||
| Longside | 2 | 170 € | ||
| Longside | 10 | 173 € | ||
| Longside | 5 | 179 € | ||
| Longside | 3 | 184 € | ||
| Longside | H2 | 8 | 188 € | |
| Longside | 4 | 193 € | ||
| Longside | 8 | 195 € | ||
| Longside | 7 | 196 € | ||
| Longside | G5 | 2 | 201 € | |
| Longside | 10 | 205 € | ||
| Longside | 5 | 219 € | ||
| Longside | H2 | 2 | 229 € | |
| Longside | G10 | 1 | 232 € | |
| Longside | G8 | 1 | 236 € | |
| Longside | F6 | 10 | 238 € | |
| Longside | G7 | 4 | 249 € | |
| Longside | F8 | 10 | 251 € | |
| Longside | G7 | 10 | 265 € | |
| Longside | G6 | 2 | 272 € | |
| Shortside | 8 | 275 € | ||
| Longside | G10 | 3 | 280 € | |
| Longside | G11 | 10 | 297 € | |
| Longside | G9 | 10 | 300 € | |
| Longside | G11 | 10 | 300 € | |
| AWAY FAN | 6 | 313 € | ||
| Longside | G12 | 10 | 320 € | |
| Longside | G10 | 2 | 340 € | |
| Longside | G12 | 10 | 341 € | |
| Longside | H1 | 10 | 346 € | |
| AWAY FAN | 7 | 346 € | ||
| Longside | G11 | 10 | 360 € | |
| AWAY FAN | 5 | 380 € | ||
| Longside | G12 | 10 | 399 € | |
| Longside | G10 | 10 | 400 € | |
| AWAY FAN | 10 | 414 € | ||
| Longside | G12 | 10 | 426 € | |
| AWAY FAN | 8 | 448 € | ||
| VIP Lounge | Sports Lounge S | 10 | 470 € | |
| VIP Lounge | Sports Lounge S | 10 | 470 € | |
| AWAY FAN | 2 | 481 € | ||
| VIP Lounge | Gallery Lounge N | 10 | 580 € | |
| VIP Field Seats | 3 | 673 € | ||
| VIP Lounge | Gallery Lounge Plus | 10 | 728 € | |
| VIP Lounge | Gallery Lounge Plus | 10 | 728 € | |
| VIP Lounge | Gallery Lounge N | 10 | 742 € | |
| Platinum Lounge | 10 | 918 € | ||
| Platinum Lounge | 10 | 918 € | ||
| Platinum Lounge | 10 | 1175 € | ||
| Al Awwal Prime | 10 | 1185 € | ||
| Platinum Lounge | 3 | 1250 € | ||
| Executive Box 7 Seats | 7 | 1315 € | ||
| Executive Box 7 Seats | 7 | 1315 € | ||
| Terrace Box 4 Seats | 4 | 1428 € | ||
| Terrace Box 4 Seats | 4 | 1428 € | ||
| Terrace Box 4 Seats | 4 | 1428 € | ||
| Al Awwal Prime | 10 | 1517 € | ||
| VIP Field Seats | 2 | 1618 € | ||
| Executive Box 7 Seats | 7 | 1683 € | ||
| Platinum Lounge | 3 | 1719 € | ||
| VIP Field Seats | F8FS_S | 10 | 1800 € | |
| Terrace Box 4 Seats | 4 | 1828 € | ||
| VIP Field Seats | 8 | 1850 € | ||
| VIP Field Seats | 8 | 2042 € | ||
| Platinum Lounge | 3 | 2188 € | ||
| VIP Field Seats | F7FS_S | 10 | 2200 € | |
| VIP Field Seats | 5 | 2240 € | ||
| VIP Field Seats | F1FS_N | 10 | 2304 € | |
| Platinum Lounge | 3 | 2656 € | ||
| VIP Field Seats | 10 | 2688 € | ||
| VIP Field Seats | F3FS_N | 10 | 2850 € | |
| Platinum Lounge | 3 | 3125 € | ||
| VIP Field Seats | F4FS_N | 10 | 4723 € |
biletwise © 2026 All rights reserved.