Adidas Arena-Paris
Saturday, August 1, 2026 / 22:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 2 | 45 € | ||
| Shortside | 4 | 47 € | ||
| Shortside | 1 | 48 € | ||
| Shortside | K | 3 | 50 € | |
| Shortside | L | 4 | 52 € | |
| Shortside | M-2 | 5 | 54 € | |
| Shortside | 8 | 55 € | ||
| Shortside | L | 2 | 57 € | |
| Shortside | L | 8 | 59 € | |
| Shortside | L | 10 | 60 € | |
| Shortside | N | 2 | 62 € | |
| Shortside | N | 2 | 64 € | |
| Shortside | N | 4 | 65 € | |
| Shortside | N | 7 | 67 € | |
| Shortside | N-2 | 8 | 69 € | |
| Shortside | N | 6 | 71 € | |
| Shortside | N-2 | 5 | 72 € | |
| Shortside | N | 6 | 74 € | |
| Shortside | N | 3 | 76 € | |
| Shortside | M-2 | 8 | 77 € | |
| Shortside | M | 5 | 79 € | |
| Longside | 1 | 88 € | ||
| Longside | 2 | 94 € | ||
| Longside | 4 | 100 € | ||
| AWAY FAN | 4 | 107 € | ||
| Longside | 2 | 107 € | ||
| AWAY FAN | 6 | 111 € | ||
| AWAY FAN | 6 | 112 € | ||
| Longside | 4 | 113 € | ||
| AWAY FAN | 8 | 118 € | ||
| Longside | 2 | 119 € | ||
| Longside | E | 3 | 125 € | |
| AWAY FAN | 8 | 128 € | ||
| Longside | 2 | 131 € | ||
| Longside | 8 | 137 € | ||
| Longside | 10 | 144 € | ||
| Longside | E | 2 | 150 € | |
| Longside | 2 | 156 € | ||
| Longside | F | 2 | 162 € | |
| Longside | E | 8 | 168 € | |
| Longside | E | 10 | 174 € | |
| Longside | F | 2 | 181 € | |
| Longside | E | 2 | 187 € | |
| Longside | G-2 | 2 | 193 € | |
| Longside | 8 | 199 € | ||
| VIP and Hospitality | 2 | 275 € | ||
| VIP and Hospitality | 5 | 319 € | ||
| VIP and Hospitality | 8 | 363 € | ||
| VIP and Hospitality | 10 | 406 € | ||
| VIP and Hospitality | 6 | 450 € |
biletwise © 2026 All rights reserved.