Dignity Health Sports Park- Carson
Sunday, August 2, 2026 / 05:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Club | 8 | 130 € | ||
| Club | 8 | 170 € | ||
| Club | 8 | 210 € | ||
| Upper Concourse Suites | 8 | 260 € | ||
| Upper Concourse Suites | 8 | 300 € | ||
| Upper Concourse Suites | 8 | 340 € | ||
| Field | 8 | 395 € | ||
| Field | 8 | 435 € | ||
| Field | 8 | 490 € | ||
| Main Concourse Suites | 8 | 1400 € | ||
| Main Concourse Suites | 8 | 1900 € | ||
| Main Concourse Suites | 8 | 2700 € |
biletwise © 2026 All rights reserved.