Dignity Health Sports Park- Carson
Thursday, August 20, 2026 / 05:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Club | 8 | 100 € | ||
| Club | 8 | 130 € | ||
| Club | 8 | 170 € | ||
| Upper Concourse Suites | 8 | 210 € | ||
| Upper Concourse Suites | 8 | 240 € | ||
| Upper Concourse Suites | 8 | 290 € | ||
| Field | 8 | 330 € | ||
| Field | 8 | 380 € | ||
| Field | 8 | 430 € | ||
| Main Concourse Suites | 8 | 1100 € | ||
| Main Concourse Suites | 8 | 1450 € | ||
| Main Concourse Suites | 8 | 2250 € |
biletwise © 2026 All rights reserved.