Atlanta Stadium-Atlanta
Thursday, April 23, 2026 / 02:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 8 | 150 € | ||
| Category 3 | 8 | 170 € | ||
| Category 3 | 8 | 200 € | ||
| Category 2 | 8 | 240 € | ||
| Category 2 | 8 | 270 € | ||
| Category 2 | 8 | 310 € | ||
| Category 1 | 8 | 480 € | ||
| Category 1 | 8 | 550 € | ||
| Category 1 | 8 | 650 € | ||
| Category 4 | 8 | 1300 € | ||
| Category 4 | 8 | 1750 € | ||
| Category 4 | 8 | 2250 € |
biletwise © 2026 All rights reserved.