Yas Marina Circuit-Abu Dabi
Sunday, December 6, 2026 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| General Admission | 2 | 350 € | ||
| General Admission | 6 | 352 € | ||
| General Admission | 2 | 354 € | ||
| General Admission | 4 | 356 € | ||
| General Admission | 4 | 357 € | ||
| General Admission | 4 | 359 € | ||
| General Admission | 4 | 361 € | ||
| General Admission | 4 | 363 € | ||
| General Admission | 4 | 365 € | ||
| General Admission | 4 | 367 € | ||
| General Admission | 4 | 368 € | ||
| General Admission | 4 | 370 € | ||
| General Admission | 4 | 372 € | ||
| General Admission | 4 | 374 € | ||
| General Admission | 4 | 376 € | ||
| General Admission | 4 | 378 € | ||
| General Admission | 4 | 379 € | ||
| General Admission | 4 | 381 € | ||
| General Admission | 4 | 383 € | ||
| General Admission | 4 | 385 € | ||
| General Admission | 4 | 387 € | ||
| General Admission | 4 | 389 € | ||
| General Admission | 4 | 390 € | ||
| General Admission | 4 | 392 € | ||
| General Admission | 4 | 394 € | ||
| General Admission | 4 | 396 € | ||
| General Admission | 2 | 398 € | ||
| General Admission | 2 | 400 € | ||
| General Admission | 4 | 401 € | ||
| General Admission | 6 | 403 € | ||
| General Admission | 6 | 405 € | ||
| General Admission | 2 | 407 € | ||
| General Admission | 6 | 409 € | ||
| General Admission | ABUDHABI_HILL | 2 | 411 € | |
| General Admission | 2 | 412 € | ||
| General Admission | ABUDHABI_HILL | 4 | 414 € | |
| General Admission | 4 | 416 € | ||
| General Admission | 2 | 418 € | ||
| General Admission | ABUDHABI_HILL | 4 | 420 € | |
| General Admission | ABUDHABI_HILL | 6 | 422 € | |
| General Admission | 2 | 423 € | ||
| General Admission | 2 | 425 € | ||
| General Admission | 4 | 427 € | ||
| General Admission | 4 | 429 € | ||
| General Admission | 6 | 431 € | ||
| General Admission | 4 | 433 € | ||
| General Admission | 2 | 434 € | ||
| General Admission | 4 | 436 € | ||
| General Admission | 2 | 438 € | ||
| General Admission | 2 | 440 € | ||
| General Admission | 4 | 442 € | ||
| General Admission | 2 | 444 € | ||
| General Admission | 2 | 445 € | ||
| General Admission | 2 | 447 € | ||
| General Admission | 2 | 449 € | ||
| General Admission | 6 | 451 € | ||
| General Admission | 2 | 453 € | ||
| General Admission | 8 | 455 € | ||
| General Admission | ABUDHABI_HILL | 8 | 456 € | |
| General Admission | 10 | 458 € | ||
| General Admission | ABUDHABI_HILL | 10 | 460 € | |
| Grandstand | 4 | 675 € | ||
| Grandstand | main | 4 | 697 € | |
| Grandstand | north | 4 | 718 € | |
| Grandstand | north | 4 | 740 € | |
| Grandstand | south | 4 | 762 € | |
| Grandstand | west | 2 | 783 € | |
| Grandstand | NORTHSTRAIGHT_PREMIUM | 2 | 805 € | |
| Grandstand | marinagrandstand | 2 | 826 € | |
| Grandstand | 4 | 848 € | ||
| Grandstand | NORTHSTRAIGHT | 2 | 870 € | |
| Grandstand | marinagrandstand | 2 | 891 € | |
| Grandstand | NORTHSTRAIGHT | 2 | 913 € | |
| Grandstand | NORTHSTRAIGHT | 6 | 935 € | |
| Grandstand | NORTHSTRAIGHT | 4 | 956 € | |
| Grandstand | north | 4 | 978 € | |
| Grandstand | north | 4 | 1000 € | |
| Grandstand | marinagrandstand | 6 | 1021 € | |
| Grandstand | west | 4 | 1043 € | |
| Grandstand | west | 6 | 1064 € | |
| Grandstand | 2 | 1086 € | ||
| Grandstand | NORTHSTRAIGHT | 6 | 1108 € | |
| Grandstand | NORTHSTRAIGHT_PREMIUM | 4 | 1129 € | |
| Grandstand | main | 2 | 1151 € | |
| Grandstand | marinagrandstand | 6 | 1173 € | |
| Grandstand | south | 4 | 1194 € | |
| Grandstand | main | 4 | 1216 € | |
| Grandstand | NORTHSTRAIGHT_PREMIUM | 4 | 1238 € | |
| Grandstand | south | 10 | 1259 € | |
| Grandstand | west | 6 | 1281 € | |
| Grandstand | marinagrandstand | 8 | 1302 € | |
| Grandstand | 4 | 1324 € | ||
| Grandstand | south | 4 | 1346 € | |
| Grandstand | west | 8 | 1367 € | |
| Grandstand | 2 | 1389 € | ||
| Grandstand | north | 4 | 1411 € | |
| Grandstand | marinagrandstand | 10 | 1432 € | |
| Grandstand | 4 | 1454 € | ||
| Grandstand | 4 | 1475 € | ||
| Grandstand | 4 | 1497 € | ||
| Grandstand | 4 | 1519 € | ||
| Grandstand | 4 | 1540 € | ||
| Grandstand | NORTHSTRAIGHT_PREMIUM | 8 | 1562 € | |
| Grandstand | 4 | 1584 € | ||
| Grandstand | NORTHSTRAIGHT_PREMIUM | 10 | 1605 € | |
| Grandstand | 4 | 1627 € | ||
| Grandstand | NORTHSTRAIGHT | 8 | 1649 € | |
| Grandstand | north | 10 | 1670 € | |
| Grandstand | 4 | 1692 € | ||
| Grandstand | NORTHSTRAIGHT | 10 | 1713 € | |
| Grandstand | main | 4 | 1735 € | |
| Grandstand | west | 10 | 1757 € | |
| Grandstand | main | 4 | 1778 € | |
| Grandstand | south | 4 | 1800 € | |
| VIP Lounges / Suites | 4 | 2000 € | ||
| VIP Lounges / Suites | 4 | 4875 € | ||
| VIP Lounges / Suites | 4 | 7750 € | ||
| VIP Lounges / Suites | 4 | 7750 € | ||
| VIP Lounges / Suites | 4 | 7750 € | ||
| VIP Lounges / Suites | 4 | 7750 € | ||
| Paddock Club | 2 | 10625 € | ||
| Paddock Club | 4 | 10625 € | ||
| Paddock Club | 8 | 13500 € | ||
| Paddock Club | 10 | 13500 € |
biletwise © 2026 All rights reserved.