Deutsche Bank Park-Frankfurt
Saturday, April 18, 2026 / 19:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 1 | 78 € | ||
| Shortside | 1 | 79 € | ||
| Shortside | 1 | 81 € | ||
| Shortside | 1 | 82 € | ||
| Shortside | 1 | 83 € | ||
| Shortside | 10 | 85 € | ||
| Shortside | 2 | 88 € | ||
| Shortside | 1 | 89 € | ||
| Shortside | 2 | 90 € | ||
| Shortside | 1 | 94 € | ||
| Shortside | 8 | 94 € | ||
| Shortside | 8 | 95 € | ||
| Shortside | 6 | 95 € | ||
| Shortside | 10 | 96 € | ||
| Shortside | 4 | 97 € | ||
| Shortside | 6 | 99 € | ||
| Long Side Upper Tier | 10 | 105 € | ||
| Long Side Upper Tier | 1 | 105 € | ||
| Long Side Upper Tier | 1 | 108 € | ||
| Long Side Upper Tier | 2 | 109 € | ||
| Long Side Upper Tier | 1 | 110 € | ||
| Long Side Upper Tier | 3 | 112 € | ||
| Long Side Upper Tier | 2 | 112 € | ||
| Long Side Upper Tier | 2 | 113 € | ||
| Long Side Upper Tier | 2 | 115 € | ||
| Long Side Upper Tier | 2 | 125 € | ||
| Long Side Upper Tier | 4 | 127 € | ||
| Long Side Upper Tier | 2 | 132 € | ||
| Long Side Lower Tier | 1 | 133 € | ||
| Long Side Upper Tier | 5 | 135 € | ||
| Long Side Lower Tier | 10 | 135 € | ||
| Long Side Upper Tier | 8 | 137 € | ||
| Long Side Lower Tier | 2 | 138 € | ||
| Long Side Lower Tier | 1 | 139 € | ||
| Long Side Upper Tier | 10 | 142 € | ||
| Long Side Lower Tier | 2 | 145 € | ||
| Long Side Upper Tier | 6 | 145 € | ||
| Long Side Upper Tier | 8 | 150 € | ||
| Long Side Lower Tier | 2 | 151 € | ||
| Long Side Lower Tier | 5 | 152 € | ||
| Long Side Lower Tier | 5 | 159 € | ||
| Long Side Lower Tier | 7 | 175 € | ||
| Long Side Lower Tier | 8 | 185 € | ||
| Long Side Lower Tier | 10 | 210 € | ||
| Long Side Lower Tier | 7 | 240 € | ||
| Long Side Lower Tier | 6 | 275 € | ||
| VIP | 8 | 450 € | ||
| VIP | 5 | 510 € | ||
| VIP | 10 | 600 € |
biletwise © 2026 All rights reserved.