Deutsche Bank Park-Frankfurt
Saturday, August 1, 2026 / 16:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 10 | 100 € | ||
| Shortside | 8 | 104 € | ||
| Shortside | 8 | 115 € | ||
| Shortside | 8 | 120 € | ||
| Long Side Upper Tier | 10 | 135 € | ||
| Long Side Upper Tier | 8 | 139 € | ||
| Long Side Lower Tier | 10 | 175 € | ||
| Long Side Upper Tier | 8 | 175 € | ||
| Long Side Upper Tier | 8 | 190 € | ||
| Long Side Lower Tier | 8 | 410 € | ||
| Long Side Lower Tier | 8 | 430 € | ||
| Long Side Lower Tier | 8 | 480 € | ||
| VIP | 8 | 680 € | ||
| VIP | 8 | 770 € | ||
| VIP | 8 | 1300 € |
biletwise © 2026 All rights reserved.