Deutsche Bank Park-Frankfurt
Saturday, August 1, 2026 / 16:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 10 | 69 € | ||
| Shortside | 6 | 70 € | ||
| Shortside | 8 | 75 € | ||
| Shortside | 8 | 77 € | ||
| Shortside | 8 | 85 € | ||
| Shortside | 8 | 90 € | ||
| Shortside | 8 | 95 € | ||
| Shortside | 8 | 100 € | ||
| Shortside | 8 | 110 € | ||
| Shortside | 8 | 125 € | ||
| Long Side Upper Tier | 8 | 140 € | ||
| Long Side Upper Tier | 8 | 145 € | ||
| Long Side Upper Tier | 10 | 150 € | ||
| Long Side Upper Tier | 8 | 155 € | ||
| Long Side Upper Tier | 8 | 170 € | ||
| Long Side Upper Tier | 8 | 180 € | ||
| Long Side Lower Tier | 10 | 205 € | ||
| Long Side Lower Tier | 8 | 210 € | ||
| Long Side Lower Tier | 8 | 230 € | ||
| Long Side Lower Tier | 8 | 260 € | ||
| VIP | 8 | 450 € | ||
| VIP | 8 | 550 € | ||
| VIP | 8 | 750 € |
biletwise © 2026 All rights reserved.