Easter Road Stadium-Edinburgh
Sunday, April 26, 2026 / 18:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside Upper Tier | 8 | 244 £ | ||
| Shortside Upper Tier | 2 | 250 £ | ||
| Shortside Upper Tier | 10 | 265 £ | ||
| Shortside Upper Tier | 8 | 265 £ | ||
| Longside Upper Tier | 8 | 340 £ | ||
| Longside Upper Tier | 8 | 340 £ | ||
| Longside Upper Tier | 8 | 340 £ | ||
| Longside Upper Tier | 8 | 340 £ | ||
| Longside Upper Tier | 2 | 345 £ | ||
| Longside Upper Tier | 2 | 345 £ | ||
| Longside Upper Tier | 8 | 360 £ | ||
| Longside Upper Tier | 4 | 385 £ | ||
| Longside Upper Tier | 8 | 385 £ | ||
| Longside Upper Tier | 8 | 385 £ | ||
| Longside Lower Tier | 10 | 403 £ | ||
| Longside Lower Tier | 1 | 403 £ | ||
| Longside Lower Tier | 8 | 403 £ | ||
| Longside Lower Tier | 8 | 403 £ | ||
| Longside Lower Tier | 2 | 403 £ | ||
| Longside Lower Tier | 8 | 403 £ | ||
| Longside Lower Tier | 2 | 403 £ | ||
| Longside Lower Tier | 8 | 403 £ | ||
| Longside Lower Tier | 2 | 403 £ | ||
| Longside Lower Tier | 8 | 403 £ | ||
| Shortside Lower Tier | 4 | 410 £ | ||
| Shortside Lower Tier | 8 | 425 £ | ||
| Shortside Lower Tier | 8 | 425 £ | ||
| Shortside Lower Tier | 8 | 425 £ | ||
| Shortside Lower Tier | 8 | 425 £ | ||
| Shortside Lower Tier | 8 | 480 £ | ||
| Shortside Lower Tier | 8 | 480 £ | ||
| Shortside Lower Tier | 8 | 550 £ | ||
| Longside Upper Tier | 8 | 670 £ | ||
| Longside Upper Tier | 10 | 670 £ | ||
| Longside Upper Tier | 8 | 670 £ | ||
| Longside Upper Tier | 10 | 670 £ |
biletwise © 2026 All rights reserved.