Estádio da Luz-Lisbon
Sunday, April 26, 2026 / 12:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 10 | 44 € | ||
| Shortside | 2 | 45 € | ||
| Shortside | 1 | 45 € | ||
| Shortside | 10 | 2 | 49 € | |
| Shortside | outer29 | 1 | 49 € | |
| Shortside | 4 | 51 € | ||
| Shortside | 6 | 53 € | ||
| Shortside | 10 | 54 € | ||
| Shortside | 28-2 | 7 | 55 € | |
| Shortside | 4 | 56 € | ||
| Shortside | 10 | 56 € | ||
| Shortside | 13 | 8 | 57 € | |
| Shortside | 28 | 2 | 62 € | |
| Longside | 10 | 98 € | ||
| Longside | 5 | 2 | 99 € | |
| Longside | 1 | 100 € | ||
| Longside | outer44 | 1 | 102 € | |
| Longside | 2 | 103 € | ||
| Longside | 4 | 105 € | ||
| Longside | 18 | 8 | 107 € | |
| Longside | 6 | 110 € | ||
| Longside | 2 | 111 € | ||
| Longside | outer5 | 1 | 118 € | |
| Longside | 2 | 120 € | ||
| Longside | 10 | 125 € | ||
| Longside | 27 | 1 | 128 € | |
| Longside | 23-2 | 2 | 150 € | |
| Shortside | 2 | 150 € | ||
| Shortside | 2 | 154 € | ||
| Longside | 10 | 156 € | ||
| Shortside | 6 | 158 € | ||
| Longside | 21 | 1 | 160 € | |
| Shortside | 8 | 162 € | ||
| Shortside | 28-2 | 4 | 170 € | |
| Longside | 10 | 175 € | ||
| Shortside | 28-2 | 8 | 180 € | |
| Shortside | 28-2 | 5 | 180 € | |
| Shortside | 13 | 6 | 181 € | |
| Shortside | 28-2 | 5 | 185 € | |
| Shortside | 13 | 6 | 185 € | |
| Shortside | 1 | 188 € | ||
| Longside | 1 | 190 € | ||
| Longside | 2 | 190 € | ||
| Longside | 2 | 190 € | ||
| Shortside | 10 | 192 € | ||
| Longside | 1 | 192 € | ||
| Longside | 24-2 | 8 | 194 € | |
| Longside | 25 | 4 | 195 € | |
| Longside | 2 | 195 € | ||
| Shortside | 2 | 196 € | ||
| Longside | 22 | 10 | 197 € | |
| Longside | 23-2 | 2 | 199 € | |
| Longside | 1 | 200 € | ||
| Shortside | outer29 | 1 | 200 € | |
| Longside | 26 | 2 | 201 € | |
| Longside | 21 | 10 | 203 € | |
| Shortside | outer29 | 1 | 204 € | |
| Longside | 2 | 2 | 204 € | |
| Longside | 20 | 4 | 206 € | |
| Shortside | 4 | 208 € | ||
| Longside | 20 | 6 | 208 € | |
| Longside | 2 | 2 | 210 € | |
| Shortside | 4 | 212 € | ||
| Longside | 1 | 10 | 212 € | |
| Longside | 22 | 6 | 213 € | |
| Shortside | 4 | 215 € | ||
| Longside | 23-2 | 10 | 215 € | |
| Longside | 24-2 | 6 | 217 € | |
| Shortside | 4 | 219 € | ||
| Longside | 22 | 2 | 219 € | |
| Longside | 25 | 2 | 221 € | |
| Longside | 21 | 8 | 222 € | |
| Shortside | 28 | 2 | 223 € | |
| Longside | 18 | 2 | 224 € | |
| Longside | 18 | 2 | 226 € | |
| Shortside | 28 | 2 | 227 € | |
| Longside | 2 | 8 | 228 € | |
| Longside | 1 | 230 € | ||
| Shortside | 6 | 231 € | ||
| Longside | 1 | 231 € | ||
| Shortside | 6 | 235 € | ||
| Longside | 26 | 2 | 237 € | |
| Shortside | 10 | 238 € | ||
| Longside | outer44 | 1 | 239 € | |
| Longside | 4 | 240 € | ||
| Longside | outer44 | 1 | 240 € | |
| Shortside | 4 | 242 € | ||
| Longside | 2 | 4 | 242 € | |
| Longside | 5 | 2 | 244 € | |
| Shortside | 2 | 246 € | ||
| Longside | 5 | 2 | 246 € | |
| Longside | 5 | 2 | 248 € | |
| Longside | 4 | 249 € | ||
| Longside | 2 | 250 € | ||
| Shortside | 10 | 250 € | ||
| Longside | 4 | 251 € | ||
| Longside | 26 | 2 | 253 € | |
| Longside | 4 | 255 € | ||
| Longside | 4 | 257 € | ||
| Longside | 18 | 2 | 258 € | |
| Longside | 30A | 2 | 260 € | |
| Longside | 18 | 2 | 260 € | |
| Longside | 10 | 262 € | ||
| Longside | 10 | 264 € | ||
| Longside | 1 | 6 | 266 € | |
| Longside | 1 | 2 | 267 € | |
| Longside | 2 | 6 | 269 € | |
| Longside | 25 | 8 | 271 € | |
| Longside | 10 | 273 € | ||
| Longside | 10 | 275 € | ||
| Longside | 10 | 275 € | ||
| Longside | 10 | 275 € | ||
| Longside | 10 | 275 € | ||
| Longside | 10 | 275 € | ||
| Longside | 2 | 278 € | ||
| Longside | 4 | 280 € | ||
| Longside | 4 | 282 € | ||
| Longside | 4 | 284 € | ||
| Longside | 4 | 285 € | ||
| Longside | 20 | 10 | 287 € | |
| Longside | 2 | 289 € | ||
| Longside | 20 | 2 | 291 € | |
| Longside | 2 | 293 € | ||
| Longside | 2 | 295 € | ||
| Longside | 1 | 296 € | ||
| Longside | 1 | 298 € | ||
| Longside | 23-2 | 1 | 300 € | |
| Longside | 23-2 | 4 | 302 € | |
| Longside | 1 | 304 € | ||
| Longside | 1 | 4 | 305 € | |
| Longside | 20 | 8 | 307 € | |
| Longside | 21 | 4 | 309 € | |
| Longside | 22 | 4 | 311 € | |
| Longside | 30A | 2 | 313 € | |
| Longside | 21 | 8 | 314 € | |
| Longside | 21 | 2 | 316 € | |
| Longside | 30A | 10 | 318 € | |
| Longside | 30A | 4 | 320 € | |
| Longside | 6 | 322 € | ||
| Longside | 6 | 323 € | ||
| Longside | 22 | 8 | 325 € | |
| Longside | 25 | 10 | 327 € | |
| Longside | outer5 | 1 | 329 € | |
| Longside | 1 | 8 | 331 € | |
| Longside | outer5 | 1 | 332 € | |
| Longside | outer5 | 1 | 334 € | |
| Longside | 2 | 336 € | ||
| Longside | 2 | 338 € | ||
| Longside | 10 | 340 € | ||
| Longside | 10 | 341 € | ||
| Longside | 23-2 | 10 | 343 € | |
| Longside | 10 | 345 € | ||
| Longside | 25 | 2 | 347 € | |
| Longside | 24-2 | 2 | 350 € | |
| Longside | 10 | 350 € | ||
| Longside | 10 | 352 € | ||
| Longside | 10 | 354 € | ||
| Longside | 10 | 356 € | ||
| Longside | 10 | 358 € | ||
| Longside | 10 | 359 € | ||
| Longside | 2 | 10 | 361 € | |
| Longside | 27 | 1 | 363 € | |
| Longside | 27 | 1 | 365 € | |
| Longside | 23-2 | 2 | 367 € | |
| Longside | 21 | 1 | 368 € | |
| Longside | 23-2 | 2 | 370 € | |
| Longside | 21 | 1 | 372 € | |
| Longside | 22 | 2 | 374 € | |
| Longside | 10 | 376 € | ||
| Longside | 10 | 377 € | ||
| Longside | 10 | 379 € | ||
| Longside | 10 | 381 € | ||
| Longside | 23-2 | 2 | 383 € | |
| Longside | 24-2 | 10 | 385 € | |
| Longside | 3 | 386 € | ||
| Longside | 21 | 6 | 388 € | |
| Longside | 10 | 390 € | ||
| Longside | 10 | 392 € | ||
| Longside | 20 | 2 | 394 € | |
| Longside | 10 | 395 € | ||
| Longside | 24-2 | 10 | 397 € | |
| Longside | 25 | 6 | 399 € | |
| HOSPITALITY | 10 | 510 € | ||
| HOSPITALITY | 10 | 561 € | ||
| HOSPITALITY | 10 | 600 € | ||
| HOSPITALITY | 10 | 700 € |
biletwise © 2026 All rights reserved.