Tottenham Hotspur Stadium-London
Sunday, May 24, 2026 / 17:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside Upper Tier | 323 | 1 | 122 £ | |
| Shortside Upper Tier | 323 | 1 | 135 £ | |
| Shortside Upper Tier | 323 | 1 | 140 £ | |
| Shortside Upper Tier | 1 | 142 £ | ||
| Shortside Upper Tier | 1 | 145 £ | ||
| Shortside Upper Tier | 514 | 1 | 150 £ | |
| Shortside Upper Tier | 513 | 1 | 150 £ | |
| Shortside Upper Tier | 2 | 155 £ | ||
| Shortside Upper Tier | 4 | 156 £ | ||
| Shortside Upper Tier | 4 | 158 £ | ||
| Shortside Upper Tier | 2 | 160 £ | ||
| Shortside Upper Tier | 2 | 160 £ | ||
| Shortside Upper Tier | 2 | 165 £ | ||
| Shortside Upper Tier | 6 | 167 £ | ||
| Shortside Upper Tier | 2 | 167 £ | ||
| Shortside Upper Tier | 520 | 1 | 169 £ | |
| Shortside Upper Tier | 513 | 1 | 170 £ | |
| Shortside Upper Tier | 451 | 1 | 172 £ | |
| Shortside Upper Tier | 453 | 1 | 175 £ | |
| Shortside Upper Tier | 2 | 178 £ | ||
| Longside Upper Tier | 2 | 179 £ | ||
| Shortside Upper Tier | 10 | 180 £ | ||
| Longside Upper Tier | 2 | 180 £ | ||
| Longside Upper Tier | 2 | 185 £ | ||
| Longside Upper Tier | 506 | 1 | 187 £ | |
| Shortside Lower Tier | 250 | 1 | 188 £ | |
| Shortside Upper Tier | 10 | 188 £ | ||
| Shortside Lower Tier | 1 | 195 £ | ||
| Longside Upper Tier | 503 | 1 | 195 £ | |
| Longside Upper Tier | 530 | 1 | 198 £ | |
| Longside Upper Tier | 2 | 200 £ | ||
| Shortside Lower Tier | 252 | 2 | 200 £ | |
| Shortside Lower Tier | 252 | 2 | 212 £ | |
| Longside Upper Tier | 4 | 217 £ | ||
| Shortside Lower Tier | 252 | 2 | 218 £ | |
| Longside Upper Tier | 6 | 225 £ | ||
| Longside Upper Tier | 10 | 240 £ | ||
| Shortside Lower Tier | 252 | 4 | 267 £ | |
| Shortside Lower Tier | 10 | 295 £ | ||
| Longside Lower Tier | 2 | 367 £ | ||
| Longside Lower Tier | 2 | 375 £ | ||
| Longside Lower Tier | 2 | 380 £ | ||
| Longside Lower Tier | 1 | 388 £ | ||
| Longside Lower Tier | 1 | 395 £ | ||
| Longside Lower Tier | 2 | 400 £ | ||
| Longside Lower Tier | 2 | 400 £ | ||
| Longside Lower Tier | 2 | 428 £ | ||
| Longside Lower Tier | 4 | 457 £ | ||
| Longside Lower Tier | 10 | 487 £ | ||
| VIP and Club Level | 243 | 1 | 525 £ | |
| VIP and Club Level | 2 | 535 £ | ||
| VIP and Club Level | 2 | 537 £ | ||
| VIP and Club Level | 2 | 550 £ | ||
| VIP and Club Level | 4 | 560 £ | ||
| VIP and Club Level | 2 | 562 £ | ||
| VIP and Club Level | 2 | 567 £ | ||
| VIP and Club Level | 6 | 587 £ | ||
| VIP and Club Level | 10 | 700 £ | ||
| VIP and Club Level | 002 | 1 | 800 £ | |
| VIP and Club Level | 242 | 1 | 840 £ | |
| VIP and Club Level | 2 | 900 £ | ||
| VIP and Club Level | 244 | 1 | 950 £ | |
| VIP and Club Level | 243 | 1 | 1150 £ | |
| VIP and Club Level | 10 | 1300 £ |
biletwise © 2026 All rights reserved.