Etihad Stadium-Manchester
Saturday, January 3, 2026 / 17:00
Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
---|---|---|---|---|
Shortside Lower Tier | 7 | 135 £ | ||
Shortside Upper Tier | 8 | 135 £ | ||
Shortside Lower Tier | 8 | 139 £ | ||
Shortside Upper Tier | 8 | 140 £ | ||
Shortside Upper Tier | 8 | 151 £ | ||
Longside Upper Tier | 8 | 155 £ | ||
Longside Upper Tier | 8 | 165 £ | ||
Shortside Lower Tier | 8 | 171 £ | ||
Longside Upper Tier | 8 | 175 £ | ||
Longside Lower Tier | 8 | 197 £ | ||
Longside Lower Tier | 8 | 200 £ | ||
Longside Lower Tier | 8 | 279 £ | ||
VIP Packages | 8 | 475 £ | ||
VIP Packages | 8 | 568 £ | ||
VIP Packages | 8 | 650 £ |
biletwise © 2025 All rights reserved.