Basketbol Gelişim Merkezi-İstanbul
Friday, April 10, 2026 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 4 | 8 | 2520 TL | ||
| Category 4 | 8 | 2525 TL | ||
| Category 4 | 8 | 2530 TL | ||
| Category 4 | 8 | 2565 TL | ||
| Category 4 | 8 | 2570 TL | ||
| Category 4 | 8 | 2575 TL | ||
| Category 4 | 8 | 2589 TL | ||
| Category 3 | 8 | 3795 TL | ||
| Category 3 | 8 | 3850 TL | ||
| Category 3 | 8 | 3877 TL | ||
| Category 3 | 401 | 10 | 4100 TL | |
| Category 1 | 8 | 5200 TL | ||
| Category 1 | 2 | 5400 TL | ||
| Category 1 | 8 | 5580 TL | ||
| Category 1 | 10 | 5645 TL | ||
| Category 1 | 8 | 5645 TL | ||
| Category 1 | 10 | 5945 TL | ||
| Category 1 | 10 | 5976 TL | ||
| Category 1 | 2 | 6350 TL | ||
| Category 1 | 8 | 7500 TL | ||
| Category 1 | 2 | 8100 TL | ||
| Category 1 | 4 | 9000 TL | ||
| Category 1 | 4 | 11500 TL |
biletwise © 2025 All rights reserved.